Validation of ice thickness - Full domain
 Bulletin date: 2021-12-28
 Data source: AWI SMOS sea ice thickness
Definition of categories:
  
    | Category | Sea ice thickness | 
    | c1 | <0.3m | 
    | c2 | 0.3 - 0.6m | 
    | c3 | 0.6 - 1m | 
    | c4 | >1m | 
 Model vs. SMOS observations, sea ice thickness contingency tables
 Date: 2021-12-28:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 30403 | 1915 | 122 | 55 | 0 |  
| c1 | 191 | 4162 | 1183 | 149 | 0 |  
| c2 | 33 | 1953 | 2570 | 1318 | 0 |  
| c3 | 6 | 1328 | 2741 | 3562 | 0 |  
| c4 | 0 | 141 | 705 | 1862 | 0 |  | 
 Date: 2021-12-30:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 29675 | 2284 | 174 | 62 | 0 |  
| c1 | 202 | 3515 | 974 | 269 | 0 |  
| c2 | 29 | 2143 | 2621 | 1271 | 0 |  
| c3 | 19 | 1186 | 2656 | 3289 | 0 |  
| c4 | 0 | 128 | 650 | 1804 | 0 |  | 
 Date: 2022-01-01:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 28681 | 2325 | 177 | 58 | 0 |  
| c1 | 228 | 2371 | 911 | 347 | 0 |  
| c2 | 38 | 1909 | 2366 | 1611 | 0 |  
| c3 | 16 | 1294 | 2426 | 2928 | 0 |  
| c4 | 0 | 130 | 608 | 1577 | 0 |  | 
 Date: 2022-01-03:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 28316 | 2375 | 151 | 32 | 0 |  
| c1 | 300 | 2376 | 428 | 143 | 0 |  
| c2 | 123 | 2091 | 1417 | 1421 | 0 |  
| c3 | 79 | 1617 | 2277 | 3150 | 0 |  
| c4 | 2 | 194 | 838 | 1886 | 0 |  | 
Generated by /metno/routine/sms/V3/neXtSIthickness/neXtSMOSiceWebPage.sh Fri 07 Jan 2022 03:02:49 AM UTC on arcval