Validation of ice thickness - Full domain
 Bulletin date: 2021-12-21
 Data source: AWI SMOS sea ice thickness
Definition of categories:
  
    | Category | Sea ice thickness | 
    | c1 | <0.3m | 
    | c2 | 0.3 - 0.6m | 
    | c3 | 0.6 - 1m | 
    | c4 | >1m | 
 Model vs. SMOS observations, sea ice thickness contingency tables
 Date: 2021-12-21:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 30699 | 1771 | 47 | 63 | 0 |  
| c1 | 207 | 2586 | 425 | 177 | 0 |  
| c2 | 52 | 2100 | 2161 | 984 | 0 |  
| c3 | 14 | 1473 | 3138 | 3738 | 0 |  
| c4 | 3 | 226 | 776 | 1463 | 0 |  | 
 Date: 2021-12-23:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 31108 | 2868 | 93 | 89 | 0 |  
| c1 | 341 | 4077 | 1058 | 256 | 0 |  
| c2 | 47 | 2325 | 2146 | 1221 | 0 |  
| c3 | 18 | 1475 | 3330 | 4358 | 0 |  
| c4 | 3 | 282 | 1071 | 1790 | 0 |  | 
 Date: 2021-12-25:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 30653 | 2675 | 106 | 100 | 0 |  
| c1 | 515 | 3819 | 674 | 174 | 0 |  
| c2 | 64 | 2620 | 2131 | 1389 | 0 |  
| c3 | 22 | 1425 | 2680 | 3554 | 0 |  
| c4 | 6 | 200 | 1047 | 1439 | 0 |  | 
 Date: 2021-12-27:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 29571 | 2857 | 322 | 66 | 0 |  
| c1 | 552 | 3017 | 892 | 195 | 0 |  
| c2 | 69 | 2126 | 2350 | 1381 | 0 |  
| c3 | 32 | 1331 | 2907 | 3283 | 0 |  
| c4 | 4 | 154 | 813 | 1844 | 0 |  | 
Generated by /metno/routine/sms/V3/neXtSIthickness/neXtSMOSiceWebPage.sh Fri 31 Dec 2021 03:03:20 AM UTC on arcval