Validation of ice thickness - Full domain
 Bulletin date: 2021-12-14
 Data source: AWI SMOS sea ice thickness
Definition of categories:
  
    | Category | Sea ice thickness | 
    | c1 | <0.3m | 
    | c2 | 0.3 - 0.6m | 
    | c3 | 0.6 - 1m | 
    | c4 | >1m | 
 Model vs. SMOS observations, sea ice thickness contingency tables
 Date: 2021-12-14:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 10577 | 857 | 18 | 0 | 0 |  
| c1 | 102 | 1667 | 281 | 111 | 0 |  
| c2 | 15 | 1334 | 1287 | 486 | 0 |  
| c3 | 14 | 998 | 1628 | 2343 | 1 |  
| c4 | 14 | 579 | 865 | 1173 | 0 |  | 
 Date: 2021-12-16:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 10671 | 888 | 17 | 4 | 0 |  
| c1 | 128 | 1440 | 291 | 125 | 0 |  
| c2 | 15 | 1177 | 1294 | 567 | 0 |  
| c3 | 15 | 847 | 1429 | 2567 | 0 |  
| c4 | 13 | 595 | 853 | 1737 | 0 |  | 
 Date: 2021-12-18:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 10445 | 1022 | 13 | 7 | 0 |  
| c1 | 135 | 1479 | 302 | 105 | 0 |  
| c2 | 22 | 1099 | 1061 | 571 | 0 |  
| c3 | 15 | 848 | 1619 | 2328 | 0 |  
| c4 | 9 | 585 | 909 | 1896 | 0 |  | 
 Date: 2021-12-20:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 10060 | 1143 | 14 | 8 | 0 |  
| c1 | 145 | 1446 | 357 | 84 | 0 |  
| c2 | 37 | 1000 | 1012 | 504 | 0 |  
| c3 | 31 | 916 | 1723 | 2398 | 0 |  
| c4 | 13 | 609 | 1067 | 1464 | 0 |  | 
Generated by /metno/routine/sms/V3/neXtSIthickness/neXtSMOSiceWebPage.sh Fri 24 Dec 2021 03:01:18 AM UTC on arcval