Validation of ice thickness - Full domain
 Bulletin date: 2021-11-23
 Data source: AWI SMOS sea ice thickness
Definition of categories:
  
    | Category | Sea ice thickness | 
    | c1 | <0.3m | 
    | c2 | 0.3 - 0.6m | 
    | c3 | 0.6 - 1m | 
    | c4 | >1m | 
 Model vs. SMOS observations, sea ice thickness contingency tables
 Date: 2021-11-23:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 12232 | 1140 | 32 | 9 | 0 |  
| c1 | 95 | 3931 | 1286 | 274 | 0 |  
| c2 | 2 | 866 | 3037 | 2574 | 0 |  
| c3 | 0 | 319 | 1306 | 2497 | 0 |  
| c4 | 0 | 89 | 539 | 582 | 0 |  | 
 Date: 2021-11-25:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 11573 | 1590 | 38 | 9 | 0 |  
| c1 | 110 | 2978 | 1327 | 316 | 0 |  
| c2 | 3 | 1255 | 2997 | 2500 | 0 |  
| c3 | 0 | 327 | 1114 | 2598 | 0 |  
| c4 | 0 | 55 | 433 | 659 | 0 |  | 
 Date: 2021-11-27:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 11323 | 1633 | 26 | 12 | 0 |  
| c1 | 131 | 2065 | 1303 | 367 | 0 |  
| c2 | 6 | 1171 | 3007 | 2437 | 0 |  
| c3 | 4 | 359 | 1040 | 2503 | 0 |  
| c4 | 0 | 75 | 401 | 664 | 0 |  | 
 Date: 2021-11-29:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 11172 | 1666 | 82 | 8 | 0 |  
| c1 | 180 | 1775 | 970 | 278 | 0 |  
| c2 | 14 | 1075 | 2747 | 2442 | 0 |  
| c3 | 7 | 420 | 1196 | 2335 | 0 |  
| c4 | 0 | 79 | 505 | 762 | 0 |  | 
Generated by /metno/routine/sms/V3/neXtSIthickness/neXtSMOSiceWebPage.sh Fri 03 Dec 2021 03:02:53 AM UTC on arcval