Validation of ice thickness - Full domain
 Bulletin date: 2021-11-16
 Data source: AWI SMOS sea ice thickness
Definition of categories:
  
    | Category | Sea ice thickness | 
    | c1 | <0.3m | 
    | c2 | 0.3 - 0.6m | 
    | c3 | 0.6 - 1m | 
    | c4 | >1m | 
 Model vs. SMOS observations, sea ice thickness contingency tables
 Date: 2021-11-16:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 13382 | 1759 | 15 | 1 | 0 |  
| c1 | 167 | 5407 | 1711 | 525 | 0 |  
| c2 | 25 | 1240 | 3155 | 2693 | 0 |  
| c3 | 12 | 423 | 1435 | 1305 | 0 |  
| c4 | 2 | 219 | 650 | 757 | 0 |  | 
 Date: 2021-11-18:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 12942 | 2207 | 14 | 2 | 0 |  
| c1 | 214 | 4270 | 1603 | 533 | 0 |  
| c2 | 42 | 1156 | 2989 | 2354 | 0 |  
| c3 | 23 | 375 | 1749 | 1610 | 0 |  
| c4 | 4 | 288 | 489 | 631 | 0 |  | 
 Date: 2021-11-20:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 12801 | 2142 | 34 | 1 | 0 |  
| c1 | 228 | 3737 | 1234 | 539 | 0 |  
| c2 | 45 | 1161 | 3219 | 2305 | 0 |  
| c3 | 5 | 346 | 1558 | 2055 | 0 |  
| c4 | 0 | 213 | 486 | 443 | 0 |  | 
 Date: 2021-11-22:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 12298 | 2173 | 126 | 11 | 0 |  
| c1 | 328 | 3060 | 1324 | 438 | 0 |  
| c2 | 19 | 907 | 2787 | 2438 | 0 |  
| c3 | 1 | 338 | 1392 | 2387 | 0 |  
| c4 | 0 | 101 | 522 | 509 | 0 |  | 
Generated by /metno/routine/sms/V3/neXtSIthickness/neXtSMOSiceWebPage.sh Fri 26 Nov 2021 02:59:33 AM UTC on arcval