Validation of ice thickness - Full domain
 Bulletin date: 2021-11-09
 Data source: AWI SMOS sea ice thickness
Definition of categories:
  
    | Category | Sea ice thickness | 
    | c1 | <0.3m | 
    | c2 | 0.3 - 0.6m | 
    | c3 | 0.6 - 1m | 
    | c4 | >1m | 
 Model vs. SMOS observations, sea ice thickness contingency tables
 Date: 2021-11-09:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 15710 | 1879 | 22 | 9 | 0 |  
| c1 | 153 | 5928 | 1732 | 686 | 0 |  
| c2 | 2 | 2192 | 4456 | 2728 | 0 |  
| c3 | 3 | 314 | 921 | 809 | 0 |  
| c4 | 2 | 196 | 565 | 792 | 0 |  | 
 Date: 2021-11-11:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 15329 | 2154 | 17 | 3 | 0 |  
| c1 | 292 | 5399 | 1409 | 548 | 0 |  
| c2 | 8 | 1791 | 4527 | 3231 | 0 |  
| c3 | 6 | 263 | 1086 | 986 | 0 |  
| c4 | 1 | 144 | 576 | 869 | 0 |  | 
 Date: 2021-11-13:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 14342 | 2556 | 34 | 2 | 0 |  
| c1 | 256 | 5070 | 1611 | 546 | 0 |  
| c2 | 17 | 1337 | 3910 | 3222 | 0 |  
| c3 | 5 | 307 | 1116 | 1187 | 0 |  
| c4 | 1 | 123 | 663 | 864 | 0 |  | 
 Date: 2021-11-15:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 13441 | 2949 | 27 | 4 | 0 |  
| c1 | 323 | 4572 | 1403 | 630 | 0 |  
| c2 | 110 | 1339 | 3227 | 2890 | 0 |  
| c3 | 31 | 440 | 1322 | 1310 | 0 |  
| c4 | 30 | 176 | 698 | 860 | 0 |  | 
Generated by /metno/routine/sms/V3/neXtSIthickness/neXtSMOSiceWebPage.sh Thu 25 Nov 2021 01:36:30 PM UTC on arcval