Validation of ice thickness - Full domain
 Bulletin date: 2021-11-02
 Data source: AWI SMOS sea ice thickness
Definition of categories:
  
    | Category | Sea ice thickness | 
    | c1 | <0.3m | 
    | c2 | 0.3 - 0.6m | 
    | c3 | 0.6 - 1m | 
    | c4 | >1m | 
 Model vs. SMOS observations, sea ice thickness contingency tables
 Date: 2021-11-02:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 17350 | 1652 | 20 | 3 | 0 |  
| c1 | 466 | 8385 | 2809 | 466 | 0 |  
| c2 | 2 | 2827 | 4139 | 2355 | 0 |  
| c3 | 2 | 173 | 936 | 717 | 0 |  
| c4 | 5 | 225 | 1225 | 1000 | 0 |  | 
 Date: 2021-11-04:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 17132 | 1738 | 14 | 3 | 0 |  
| c1 | 679 | 6363 | 2638 | 951 | 0 |  
| c2 | 11 | 2268 | 4550 | 2820 | 0 |  
| c3 | 3 | 234 | 684 | 838 | 0 |  
| c4 | 10 | 205 | 917 | 1171 | 0 |  | 
 Date: 2021-11-06:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 16549 | 1978 | 28 | 3 | 0 |  
| c1 | 605 | 5837 | 2001 | 687 | 0 |  
| c2 | 17 | 2327 | 4526 | 2334 | 0 |  
| c3 | 7 | 394 | 782 | 658 | 0 |  
| c4 | 4 | 295 | 817 | 962 | 0 |  | 
 Date: 2021-11-08:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 15658 | 2424 | 50 | 1 | 0 |  
| c1 | 525 | 5341 | 1874 | 751 | 0 |  
| c2 | 20 | 2194 | 4030 | 2551 | 0 |  
| c3 | 5 | 418 | 833 | 793 | 0 |  
| c4 | 3 | 250 | 675 | 837 | 0 |  | 
Generated by /metno/routine/sms/V3/neXtSIthickness/neXtSMOSiceWebPage.sh Thu 25 Nov 2021 01:39:41 PM UTC on arcval