Validation of ice thickness - Full domain
 Bulletin date: 2021-10-26
 Data source: AWI SMOS sea ice thickness
Definition of categories:
  
    | Category | Sea ice thickness | 
    | c1 | <0.3m | 
    | c2 | 0.3 - 0.6m | 
    | c3 | 0.6 - 1m | 
    | c4 | >1m | 
 Model vs. SMOS observations, sea ice thickness contingency tables
 Date: 2021-10-26:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 19603 | 3178 | 52 | 9 | 0 |  
| c1 | 84 | 10571 | 2478 | 442 | 0 |  
| c2 | 4 | 1053 | 2078 | 1652 | 0 |  
| c3 | 0 | 385 | 580 | 505 | 0 |  
| c4 | 2 | 705 | 1237 | 1184 | 0 |  | 
 Date: 2021-10-28:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 18708 | 3845 | 52 | 5 | 0 |  
| c1 | 74 | 9441 | 2167 | 332 | 0 |  
| c2 | 1 | 1675 | 2349 | 1815 | 0 |  
| c3 | 4 | 387 | 777 | 508 | 0 |  
| c4 | 2 | 635 | 1374 | 1262 | 0 |  | 
 Date: 2021-10-30:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 18068 | 4056 | 120 | 18 | 0 |  
| c1 | 61 | 8496 | 2138 | 290 | 0 |  
| c2 | 8 | 2098 | 3232 | 2003 | 0 |  
| c3 | 1 | 232 | 731 | 646 | 0 |  
| c4 | 2 | 335 | 1209 | 1126 | 0 |  | 
 Date: 2021-11-01:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 17778 | 3841 | 193 | 8 | 0 |  
| c1 | 181 | 7383 | 2132 | 351 | 0 |  
| c2 | 5 | 2489 | 3650 | 2149 | 0 |  
| c3 | 0 | 206 | 709 | 753 | 0 |  
| c4 | 0 | 223 | 986 | 999 | 0 |  | 
Generated by /metno/routine/sms/V3/neXtSIthickness/neXtSMOSiceWebPage.sh Thu 25 Nov 2021 01:40:22 PM UTC on arcval