Validation of ice thickness - Full domain
 Bulletin date: 2021-10-19
 Data source: AWI SMOS sea ice thickness
Definition of categories:
  
    | Category | Sea ice thickness | 
    | c1 | <0.3m | 
    | c2 | 0.3 - 0.6m | 
    | c3 | 0.6 - 1m | 
    | c4 | >1m | 
 Model vs. SMOS observations, sea ice thickness contingency tables
 Date: 2021-10-19:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 23757 | 3884 | 30 | 0 | 0 |  
| c1 | 375 | 10160 | 1716 | 598 | 0 |  
| c2 | 3 | 806 | 875 | 595 | 0 |  
| c3 | 0 | 432 | 599 | 344 | 0 |  
| c4 | 1 | 782 | 931 | 1101 | 0 |  | 
 Date: 2021-10-21:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 22319 | 4847 | 62 | 1 | 0 |  
| c1 | 690 | 8955 | 2062 | 374 | 0 |  
| c2 | 0 | 1096 | 1107 | 710 | 0 |  
| c3 | 0 | 479 | 569 | 371 | 0 |  
| c4 | 0 | 674 | 791 | 1206 | 0 |  | 
 Date: 2021-10-23:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 21062 | 5101 | 148 | 13 | 0 |  
| c1 | 516 | 8676 | 2356 | 375 | 0 |  
| c2 | 3 | 1083 | 1588 | 912 | 0 |  
| c3 | 1 | 433 | 562 | 340 | 0 |  
| c4 | 0 | 750 | 899 | 654 | 0 |  | 
 Date: 2021-10-25:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 19722 | 5669 | 153 | 46 | 0 |  
| c1 | 482 | 8284 | 2342 | 524 | 0 |  
| c2 | 7 | 1241 | 1806 | 1451 | 0 |  
| c3 | 1 | 364 | 534 | 577 | 0 |  
| c4 | 1 | 872 | 1036 | 1161 | 0 |  | 
Generated by /metno/routine/sms/V3/neXtSIthickness/neXtSMOSiceWebPage.sh Thu 25 Nov 2021 01:41:25 PM UTC on arcval