Validation of ice thickness - Full domain
 Bulletin date: 2021-04-06
 Data source: AWI SMOS sea ice thickness
Definition of categories:
  
    | Category | Sea ice thickness | 
    | c1 | <0.3m | 
    | c2 | 0.3 - 0.6m | 
    | c3 | 0.6 - 1m | 
    | c4 | >1m | 
 Model vs. SMOS observations, sea ice thickness contingency tables
 Date: 2021-04-06:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 9052 | 388 | 5 | 1 | 0 |  
| c1 | 234 | 1177 | 110 | 64 | 0 |  
| c2 | 83 | 747 | 176 | 86 | 0 |  
| c3 | 109 | 991 | 376 | 326 | 0 |  
| c4 | 97 | 2246 | 2374 | 4224 | 0 |  | 
 Date: 2021-04-08:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 9232 | 391 | 8 | 0 | 0 |  
| c1 | 522 | 911 | 102 | 37 | 0 |  
| c2 | 261 | 582 | 132 | 42 | 0 |  
| c3 | 227 | 866 | 391 | 277 | 0 |  
| c4 | 272 | 2498 | 2383 | 4625 | 0 |  | 
 Date: 2021-04-10:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 9328 | 461 | 5 | 6 | 0 |  
| c1 | 708 | 732 | 64 | 31 | 0 |  
| c2 | 383 | 630 | 95 | 77 | 0 |  
| c3 | 357 | 819 | 269 | 210 | 0 |  
| c4 | 485 | 2744 | 2364 | 4084 | 0 |  | 
 Date: 2021-04-12:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 9324 | 481 | 4 | 4 | 0 |  
| c1 | 536 | 872 | 45 | 30 | 0 |  
| c2 | 395 | 652 | 112 | 68 | 0 |  
| c3 | 337 | 961 | 321 | 235 | 0 |  
| c4 | 460 | 3262 | 2411 | 4944 | 0 |  | 
Generated by /metno/routine/sms/V3/neXtSIthickness/neXtSMOSiceWebPage.sh Thu 29 Jul 2021 12:42:51 PM UTC on arcval