Validation of ice thickness - Full domain
 Bulletin date: 2021-03-16
 Data source: AWI SMOS sea ice thickness
Definition of categories:
  
    | Category | Sea ice thickness | 
    | c1 | <0.3m | 
    | c2 | 0.3 - 0.6m | 
    | c3 | 0.6 - 1m | 
    | c4 | >1m | 
 Model vs. SMOS observations, sea ice thickness contingency tables
 Date: 2021-03-16:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 8126 | 568 | 0 | 1 | 0 |  
| c1 | 40 | 1250 | 173 | 71 | 0 |  
| c2 | 12 | 979 | 403 | 145 | 0 |  
| c3 | 9 | 822 | 1179 | 715 | 0 |  
| c4 | 2 | 1038 | 2082 | 4407 | 0 |  | 
 Date: 2021-03-18:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 8117 | 480 | 0 | 1 | 0 |  
| c1 | 94 | 923 | 188 | 82 | 0 |  
| c2 | 17 | 997 | 411 | 192 | 0 |  
| c3 | 9 | 892 | 1072 | 731 | 0 |  
| c4 | 2 | 1068 | 2374 | 5399 | 0 |  | 
 Date: 2021-03-20:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 8316 | 285 | 0 | 0 | 0 |  
| c1 | 264 | 551 | 102 | 49 | 0 |  
| c2 | 155 | 904 | 231 | 154 | 0 |  
| c3 | 78 | 1500 | 777 | 525 | 0 |  
| c4 | 11 | 1737 | 2165 | 4784 | 0 |  | 
 Date: 2021-03-22:
 | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 8200 | 335 | 1 | 1 | 0 |  
| c1 | 287 | 594 | 121 | 49 | 0 |  
| c2 | 193 | 776 | 289 | 119 | 0 |  
| c3 | 108 | 1353 | 682 | 437 | 0 |  
| c4 | 28 | 1526 | 1948 | 3882 | 0 |  | 
Generated by /metno/routine/sms/V3/neXtSIthickness/neXtSMOSiceWebPage.sh Thu 29 Jul 2021 12:34:11 PM UTC on arcval