Description of algorithm
Interpretation of results
  Ice thickness stat.s ++
  Contingency tables

Validation of ice thickness - Full domain

Bulletin date: 2024-12-26

Data source: AWI SMOS sea ice thickness

Definition of categories:

Category   Sea ice thickness   
c1<0.3m
c20.3 - 0.6m
c30.6 - 1m
c4>1m

Model vs. SMOS observations, sea ice thickness contingency tables

Date: 2024-12-20:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 289704 6150 8 1 0
c1 14667 32726 7566 1764 0
c2 23685 3632 11834 10148 0
c3 24406 99 1433 10043 0
c4 12685 10 412 398 0
...date precedes bulletin

Date: 2024-12-22:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 284999 4897 3 13 0
c1 20684 28048 7281 1600 0
c2 24724 4804 10842 10071 0
c3 22524 656 1700 8126 0
c4 4106 103 337 1064 0
...date precedes bulletin

Date: 2024-12-24:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 281895 5421 0 0 0
c1 13797 36391 7767 1465 0
c2 22471 2269 10571 10649 0
c3 26553 285 1173 5149 0
c4 8808 8 428 658 0
...date precedes bulletin

Date: 2024-12-26:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 281968 4075 2 0 0
c1 15671 31238 9386 1548 0
c2 23761 3227 8780 9757 0
c3 27288 821 1372 8311 0
c4 8633 78 454 1248 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 283432 5437 2 0 0
c1 15034 29834 8991 1578 0
c2 23374 3475 9298 9741 0
c3 26856 655 1290 8438 0
c4 8625 38 413 1107 0

Date: 2024-12-28:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 278683 5633 0 0 0
c1 11918 34187 8184 1381 0
c2 18894 5053 11129 10023 0
c3 26399 854 1496 7300 0
c4 5520 80 590 4958 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 280192 7349 0 0 0
c1 11206 32627 7866 1437 0
c2 18479 5030 11573 9943 0
c3 25950 759 1399 7512 0
c4 5587 42 561 4770 0

Date: 2024-12-30:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 281267 5175 5 4 0
c1 13766 31648 8170 1225 0
c2 20368 3555 9971 10213 0
c3 28195 329 2160 6860 0
c4 12383 90 613 1260 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 280571 5798 5 4 0
c1 14792 28179 5569 1169 0
c2 20471 6010 11985 8976 0
c3 27679 644 2435 7983 0
c4 12466 166 925 1430 0

Date: 2025-01-01:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 281454 5254 3 0 0
c1 17115 24998 7042 2974 0
c2 21922 3427 8856 9869 0
c3 30844 207 2870 8597 0
c4 14228 0 165 1021 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 280019 5368 3 0 0
c1 18350 21388 3918 3198 0
c2 22436 6579 11442 8272 0
c3 29585 516 3377 10115 0
c4 15173 35 196 876 0

Date: 2025-01-03:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 279599 5625 0 1 0
c1 17326 23922 7687 2599 0
c2 20205 3741 11095 8851 0
c3 31922 182 1886 11812 0
c4 10325 49 266 797 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 277905 5354 35 1 0
c1 18151 20628 5597 2708 0
c2 21436 6986 12667 8036 0
c3 31524 483 2214 12264 0
c4 10361 68 421 1051 0


Generated by /metno/routine/sms/V3/SIthicknessValidation5/SMOSiceWebPage5.sh Fri 10 Jan 2025 01:36:48 AM UTC on arcval

 
See Met Privacy