Description of algorithm
Interpretation of results
  Ice thickness stat.s ++
  Contingency tables

Validation of ice thickness - Full domain

Bulletin date: 2024-12-19

Data source: AWI SMOS sea ice thickness

Definition of categories:

Category   Sea ice thickness   
c1<0.3m
c20.3 - 0.6m
c30.6 - 1m
c4>1m

Model vs. SMOS observations, sea ice thickness contingency tables

Date: 2024-12-13:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 306346 4824 6 2 0
c1 18129 25896 7086 1353 0
c2 22442 5177 12625 11517 0
c3 10303 452 2856 13765 0
c4 4086 49 508 1848 0
...date precedes bulletin

Date: 2024-12-15:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 302260 5247 6 2 0
c1 17983 26250 6473 1476 0
c2 25472 5780 11627 8884 0
c3 20689 587 3746 15414 0
c4 9120 195 397 1177 0
...date precedes bulletin

Date: 2024-12-17:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 300483 4813 0 2 0
c1 18073 26508 6455 2039 0
c2 25816 4257 14776 9048 0
c3 20752 435 4893 13377 0
c4 4549 29 771 1655 0
...date precedes bulletin

Date: 2024-12-19:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 293500 5812 0 2 0
c1 17835 28817 7150 1702 0
c2 20162 4029 14801 12180 0
c3 9679 429 1838 15053 0
c4 7915 33 929 937 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 294361 6759 0 2 0
c1 17545 28118 7177 1986 0
c2 19580 3767 14735 11743 0
c3 9776 449 1878 15214 0
c4 7829 27 928 929 0

Date: 2024-12-21:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 286796 5880 8 1 0
c1 18130 31175 6713 1776 0
c2 23973 4312 11481 10732 0
c3 22893 559 1468 8200 0
c4 6054 114 336 1100 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 287464 6893 8 1 0
c1 18407 29709 6465 1877 0
c2 23723 4685 11637 10570 0
c3 22269 651 1570 8279 0
c4 5983 102 326 1082 0

Date: 2024-12-23:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 283846 4592 0 1 0
c1 17486 33173 8819 1556 0
c2 24562 2336 8388 10252 0
c3 25776 331 1166 5300 0
c4 8375 55 429 1294 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 283124 5985 3 1 0
c1 19813 28638 6392 1558 0
c2 25565 4918 10257 8955 0
c3 23762 788 1531 6455 0
c4 7781 158 619 1434 0

Date: 2024-12-25:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 282601 4144 0 0 0
c1 15840 33534 8167 1287 0
c2 21610 3224 9408 10450 0
c3 26620 728 1653 6875 0
c4 10000 74 262 590 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 281633 5502 3 1 0
c1 17948 28753 5495 1412 0
c2 23000 6103 11079 8510 0
c3 24941 961 2431 8476 0
c4 9149 385 482 803 0

Date: 2024-12-27:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 280072 4977 0 0 0
c1 19678 26610 9113 1718 0
c2 20796 4553 10794 9267 0
c3 26256 886 1224 8586 0
c4 7741 130 466 4614 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 280360 6478 3 0 0
c1 21076 21857 6208 1922 0
c2 22223 6889 12479 7355 0
c3 24010 1558 2279 10006 0
c4 6874 374 628 4902 0


Generated by /metno/routine/sms/V3/SIthicknessValidation5/SMOSiceWebPage5.sh Fri 03 Jan 2025 01:37:19 AM UTC on arcval

 
See Met Privacy