Description of algorithm
Interpretation of results
  Ice thickness stat.s ++
  Contingency tables

Validation of ice thickness - Full domain

Bulletin date: 2024-03-07

Data source: AWI SMOS sea ice thickness

Definition of categories:

Category   Sea ice thickness   
c1<0.3m
c20.3 - 0.6m
c30.6 - 1m
c4>1m

Model vs. SMOS observations, sea ice thickness contingency tables

Date: 2024-03-01:

Best estimate Forecast
...observations not yet available ...observations not yet available

Date: 2024-03-03:

Best estimate Forecast
...observations not yet available ...observations not yet available

Date: 2024-03-05:

Best estimate Forecast
...observations not yet available ...observations not yet available

Date: 2024-03-07:

Best estimate Forecast
...observations not yet available ...observations not yet available

Date: 2024-03-09:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 238459 1476 1 0 0
c1 16242 14124 2497 803 0
c2 12788 8317 8243 4276 0
c3 20064 5122 8806 11460 0
c4 19705 1777 3974 8303 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 238337 1505 4 0 0
c1 16360 14215 2445 819 0
c2 12595 8205 8306 4322 0
c3 20384 5173 8813 11498 0
c4 19582 1718 3953 8203 0

Date: 2024-03-11:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 237707 1042 0 0 0
c1 16722 13273 2180 442 0
c2 14003 7226 6376 4656 0
c3 13051 4008 10125 13340 0
c4 9058 806 3461 9420 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 236502 1244 7 1 0
c1 17560 12853 2226 515 0
c2 14076 6934 6237 4700 0
c3 13391 4453 10221 13302 0
c4 9012 871 3451 9340 0

Date: 2024-03-13:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 235815 1677 1 0 0
c1 16061 12996 2084 666 0
c2 15536 6600 6594 4100 0
c3 22804 4042 9822 11935 0
c4 25662 1005 4189 9884 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 234232 1997 12 1 0
c1 17635 12512 2100 692 0
c2 15543 6312 6390 4215 0
c3 23021 4419 9961 11597 0
c4 25447 1080 4227 10080 0

Date: 2024-03-15:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 234565 1683 1 0 0
c1 14857 14130 1648 702 0
c2 15030 8817 5595 3834 0
c3 25904 4286 10977 8549 0
c4 31889 864 4157 7408 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 232886 1686 5 1 0
c1 16454 14415 1981 833 0
c2 14875 8082 5045 3728 0
c3 25636 4691 11147 8324 0
c4 32394 906 4200 7607 0


Generated by /metno/routine/sms/V3/SIthicknessValidation5/SMOSiceWebPage5.sh Fri 22 Mar 2024 02:26:22 AM UTC on arcval

 
See Met Privacy