Validation of sea ice concentration - Full domain
 Bulletin date: 2024-11-07
 Data source: OSI SAF N.H. multi-product sea ice concentration
 Model vs. observations, sea ice class contingency tables
 Date: 2024-11-01:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 114454 | 12272 | 488 | 616 | 71 | 0 | 0 | 0 |  
| OW | 9 | 1027 | 360 | 1072 | 264 | 5 | 0 | 0 |  
| VODI | 3 | 186 | 186 | 1012 | 813 | 113 | 3 | 0 |  
| ODI | 0 | 17 | 29 | 392 | 1017 | 467 | 25 | 0 |  
| CDI | 0 | 6 | 8 | 216 | 1469 | 2291 | 428 | 0 |  
| VCDI | 0 | 1 | 0 | 17 | 503 | 10454 | 25600 | 18849 |  | ...date precedes bulletin | 
 Date: 2024-11-03:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 113029 | 12244 | 430 | 468 | 47 | 0 | 0 | 0 |  
| OW | 35 | 1115 | 412 | 1213 | 346 | 14 | 0 | 0 |  
| VODI | 3 | 237 | 242 | 1065 | 796 | 168 | 0 | 0 |  
| ODI | 0 | 7 | 30 | 486 | 941 | 572 | 4 | 0 |  
| CDI | 0 | 0 | 1 | 250 | 1364 | 2161 | 244 | 0 |  
| VCDI | 0 | 0 | 0 | 30 | 555 | 9863 | 23206 | 23165 |  | ...date precedes bulletin | 
 Date: 2024-11-05:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 111899 | 11146 | 542 | 798 | 64 | 0 | 0 | 0 |  
| OW | 23 | 714 | 444 | 1347 | 158 | 0 | 0 | 0 |  
| VODI | 12 | 9 | 45 | 1585 | 1034 | 22 | 0 | 0 |  
| ODI | 0 | 0 | 0 | 263 | 1770 | 331 | 0 | 0 |  
| CDI | 0 | 0 | 0 | 76 | 1366 | 2823 | 133 | 0 |  
| VCDI | 0 | 0 | 0 | 6 | 430 | 10641 | 20798 | 26264 |  | ...date precedes bulletin | 
 Date: 2024-11-07:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 110522 | 11205 | 348 | 721 | 142 | 4 | 0 | 0 |  
| OW | 26 | 717 | 370 | 1132 | 520 | 40 | 0 | 0 |  
| VODI | 7 | 153 | 109 | 1090 | 1190 | 308 | 0 | 0 |  
| ODI | 6 | 11 | 9 | 349 | 1146 | 533 | 5 | 0 |  
| CDI | 0 | 5 | 0 | 90 | 1175 | 2456 | 88 | 0 |  
| VCDI | 0 | 2 | 2 | 82 | 787 | 9691 | 21510 | 28192 |  | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 110521 | 11292 | 392 | 851 | 159 | 0 | 0 | 0 |  
| OW | 27 | 673 | 369 | 1124 | 579 | 43 | 0 | 0 |  
| VODI | 12 | 118 | 70 | 995 | 1190 | 332 | 0 | 0 |  
| ODI | 1 | 4 | 5 | 328 | 1135 | 559 | 6 | 0 |  
| CDI | 0 | 4 | 0 | 82 | 1091 | 2393 | 103 | 0 |  
| VCDI | 0 | 2 | 2 | 84 | 806 | 9705 | 21494 | 28192 |  | 
 Date: 2024-11-09:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 108762 | 11149 | 555 | 890 | 51 | 0 | 0 | 0 |  
| OW | 11 | 816 | 289 | 957 | 503 | 28 | 0 | 0 |  
| VODI | 3 | 146 | 148 | 861 | 969 | 499 | 7 | 0 |  
| ODI | 0 | 30 | 20 | 405 | 893 | 909 | 29 | 0 |  
| CDI | 0 | 26 | 6 | 156 | 969 | 2306 | 214 | 0 |  
| VCDI | 0 | 3 | 7 | 56 | 147 | 6174 | 21768 | 33981 |  | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 108753 | 11202 | 590 | 1035 | 115 | 0 | 0 | 0 |  
| OW | 20 | 787 | 260 | 861 | 477 | 33 | 0 | 0 |  
| VODI | 3 | 127 | 148 | 864 | 1016 | 528 | 6 | 0 |  
| ODI | 0 | 25 | 13 | 366 | 846 | 896 | 26 | 0 |  
| CDI | 0 | 18 | 8 | 135 | 918 | 2258 | 276 | 0 |  
| VCDI | 0 | 11 | 6 | 64 | 160 | 6201 | 21710 | 33981 |  | 
 Date: 2024-11-11:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 107005 | 11311 | 463 | 802 | 86 | 0 | 0 | 0 |  
| OW | 61 | 766 | 394 | 871 | 177 | 0 | 0 | 0 |  
| VODI | 10 | 28 | 57 | 1132 | 778 | 20 | 0 | 0 |  
| ODI | 0 | 9 | 4 | 224 | 1821 | 235 | 8 | 0 |  
| CDI | 0 | 4 | 1 | 50 | 1085 | 3480 | 110 | 2 |  
| VCDI | 0 | 0 | 0 | 9 | 131 | 4483 | 22219 | 36907 |  | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 106989 | 10931 | 475 | 1045 | 178 | 2 | 0 | 0 |  
| OW | 73 | 905 | 245 | 860 | 509 | 22 | 0 | 0 |  
| VODI | 14 | 198 | 148 | 688 | 1113 | 303 | 2 | 0 |  
| ODI | 0 | 40 | 28 | 287 | 878 | 942 | 65 | 0 |  
| CDI | 0 | 25 | 17 | 160 | 1084 | 1946 | 274 | 10 |  
| VCDI | 0 | 19 | 6 | 48 | 316 | 5003 | 21996 | 36899 |  | 
 Date: 2024-11-13:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 106203 | 11101 | 439 | 658 | 236 | 0 | 0 | 0 |  
| OW | 72 | 817 | 381 | 986 | 210 | 5 | 0 | 0 |  
| VODI | 5 | 124 | 125 | 1072 | 584 | 56 | 0 | 0 |  
| ODI | 0 | 21 | 16 | 411 | 932 | 236 | 14 | 0 |  
| CDI | 0 | 7 | 1 | 119 | 1090 | 2030 | 367 | 2 |  
| VCDI | 0 | 4 | 1 | 15 | 458 | 6857 | 19884 | 39204 |  | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 106136 | 10229 | 381 | 628 | 270 | 0 | 0 | 0 |  
| OW | 122 | 1314 | 321 | 963 | 333 | 29 | 0 | 0 |  
| VODI | 21 | 337 | 179 | 958 | 869 | 217 | 6 | 0 |  
| ODI | 1 | 121 | 43 | 423 | 685 | 807 | 61 | 0 |  
| CDI | 0 | 34 | 33 | 258 | 969 | 2190 | 538 | 1 |  
| VCDI | 0 | 39 | 6 | 31 | 384 | 5941 | 19660 | 39205 |  | 
 Date: 2024-11-15:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 106056 | 10091 | 408 | 585 | 79 | 0 | 0 | 0 |  
| OW | 115 | 1137 | 340 | 1080 | 335 | 0 | 0 | 0 |  
| VODI | 18 | 291 | 223 | 951 | 646 | 22 | 0 | 0 |  
| ODI | 1 | 49 | 50 | 461 | 887 | 136 | 12 | 3 |  
| CDI | 0 | 39 | 18 | 240 | 1069 | 1075 | 136 | 11 |  
| VCDI | 0 | 19 | 16 | 96 | 525 | 6012 | 19895 | 41616 |  | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 105899 | 9337 | 365 | 600 | 153 | 0 | 0 | 0 |  
| OW | 218 | 1174 | 332 | 1113 | 423 | 2 | 0 | 0 |  
| VODI | 70 | 589 | 152 | 887 | 1079 | 145 | 17 | 0 |  
| ODI | 3 | 266 | 58 | 277 | 699 | 555 | 72 | 0 |  
| CDI | 0 | 225 | 126 | 371 | 618 | 1450 | 551 | 55 |  
| VCDI | 0 | 35 | 22 | 165 | 569 | 5093 | 19403 | 41575 |  | 
Generated by /metno/routine/sms/V3/SIconcentrationValidation5/SICmultiWebPage5.sh Fri 22 Nov 2024 02:52:53 AM UTC on arcval