Validation of sea ice concentration - Full domain
 Bulletin date: 2024-04-11
 Data source: OSI SAF N.H. AMSR sea ice concentration
 Model vs. observations, sea ice class contingency tables
 Date: 2024-04-05:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 56456 | 13238 | 35 | 34 | 6 | 4 | 0 | 0 |  
| OW | 733 | 1532 | 202 | 223 | 93 | 20 | 1 | 0 |  
| VODI | 1747 | 619 | 278 | 559 | 317 | 73 | 16 | 0 |  
| ODI | 1874 | 171 | 111 | 409 | 504 | 423 | 73 | 3 |  
| CDI | 0 | 59 | 78 | 413 | 939 | 2007 | 2313 | 41 |  
| VCDI | 0 | 2 | 2 | 34 | 359 | 2224 | 26146 | 66439 |  | ...date precedes bulletin | 
 Date: 2024-04-07:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 56367 | 13240 | 36 | 45 | 11 | 5 | 0 | 0 |  
| OW | 732 | 1581 | 205 | 213 | 89 | 15 | 8 | 0 |  
| VODI | 1754 | 572 | 284 | 524 | 302 | 67 | 15 | 0 |  
| ODI | 1866 | 184 | 107 | 358 | 561 | 389 | 62 | 2 |  
| CDI | 0 | 104 | 84 | 352 | 773 | 2508 | 2582 | 25 |  
| VCDI | 0 | 23 | 13 | 83 | 430 | 3218 | 31900 | 59121 |  | ...date precedes bulletin | 
 Date: 2024-04-09:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 56399 | 13783 | 56 | 58 | 18 | 3 | 1 | 0 |  
| OW | 734 | 1494 | 261 | 205 | 56 | 19 | 1 | 0 |  
| VODI | 1760 | 359 | 268 | 697 | 347 | 56 | 11 | 0 |  
| ODI | 1859 | 32 | 59 | 327 | 590 | 497 | 82 | 0 |  
| CDI | 0 | 18 | 23 | 203 | 770 | 1910 | 1745 | 1 |  
| VCDI | 0 | 0 | 1 | 40 | 371 | 2770 | 35892 | 57034 |  | ...date precedes bulletin | 
 Date: 2024-04-11:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 56890 | 13114 | 66 | 62 | 18 | 0 | 0 | 0 |  
| OW | 733 | 1461 | 180 | 222 | 73 | 15 | 1 | 0 |  
| VODI | 1762 | 532 | 250 | 542 | 328 | 55 | 22 | 0 |  
| ODI | 1857 | 97 | 106 | 359 | 527 | 425 | 115 | 0 |  
| CDI | 0 | 60 | 59 | 264 | 954 | 2494 | 1634 | 0 |  
| VCDI | 0 | 5 | 9 | 72 | 492 | 3094 | 36489 | 55372 |  | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 56890 | 13122 | 66 | 65 | 19 | 0 | 0 | 0 |  
| OW | 733 | 1430 | 173 | 221 | 76 | 15 | 2 | 0 |  
| VODI | 1762 | 539 | 253 | 507 | 265 | 59 | 25 | 0 |  
| ODI | 1857 | 110 | 111 | 393 | 588 | 384 | 115 | 0 |  
| CDI | 0 | 63 | 58 | 265 | 971 | 2533 | 1751 | 0 |  
| VCDI | 0 | 5 | 9 | 70 | 473 | 3092 | 36368 | 55372 |  | 
 Date: 2024-04-13:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 56474 | 13043 | 76 | 69 | 16 | 11 | 0 | 0 |  
| OW | 718 | 1549 | 148 | 244 | 81 | 29 | 1 | 0 |  
| VODI | 1761 | 666 | 242 | 528 | 321 | 106 | 42 | 0 |  
| ODI | 1853 | 221 | 142 | 425 | 707 | 358 | 78 | 0 |  
| CDI | 0 | 127 | 99 | 375 | 998 | 2166 | 1274 | 5 |  
| VCDI | 0 | 19 | 23 | 109 | 559 | 3342 | 36143 | 55662 |  | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 56474 | 13106 | 74 | 82 | 10 | 6 | 0 | 0 |  
| OW | 718 | 1447 | 144 | 242 | 83 | 33 | 1 | 0 |  
| VODI | 1761 | 680 | 239 | 482 | 284 | 105 | 41 | 0 |  
| ODI | 1853 | 233 | 150 | 449 | 709 | 310 | 85 | 0 |  
| CDI | 0 | 140 | 98 | 398 | 1068 | 2305 | 1389 | 3 |  
| VCDI | 0 | 19 | 25 | 97 | 528 | 3253 | 36022 | 55664 |  | 
 Date: 2024-04-15:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 57066 | 12955 | 69 | 109 | 14 | 0 | 0 | 0 |  
| OW | 708 | 1984 | 198 | 204 | 51 | 3 | 2 | 0 |  
| VODI | 1785 | 496 | 313 | 659 | 406 | 83 | 21 | 0 |  
| ODI | 1824 | 114 | 104 | 393 | 860 | 548 | 33 | 0 |  
| CDI | 0 | 102 | 60 | 294 | 805 | 2420 | 686 | 0 |  
| VCDI | 0 | 44 | 45 | 194 | 580 | 2883 | 29083 | 62612 |  | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 57066 | 12278 | 66 | 111 | 16 | 0 | 0 | 0 |  
| OW | 704 | 1714 | 144 | 186 | 90 | 11 | 1 | 0 |  
| VODI | 1768 | 1001 | 207 | 378 | 277 | 114 | 44 | 0 |  
| ODI | 1845 | 360 | 156 | 426 | 598 | 402 | 51 | 0 |  
| CDI | 0 | 251 | 149 | 458 | 958 | 2082 | 1078 | 2 |  
| VCDI | 0 | 91 | 67 | 294 | 777 | 3328 | 28651 | 62610 |  | 
 Date: 2024-04-17:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 56981 | 13092 | 60 | 46 | 3 | 1 | 0 | 0 |  
| OW | 701 | 1754 | 187 | 219 | 33 | 19 | 6 | 0 |  
| VODI | 1785 | 599 | 304 | 630 | 429 | 115 | 28 | 0 |  
| ODI | 1824 | 152 | 93 | 378 | 757 | 376 | 51 | 0 |  
| CDI | 0 | 119 | 75 | 368 | 952 | 1973 | 1127 | 8 |  
| VCDI | 0 | 39 | 29 | 23996 | 4785 | 4966 | 30378 | 31372 |  | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 56981 | 12336 | 73 | 52 | 7 | 0 | 0 | 0 |  
| OW | 697 | 1714 | 112 | 182 | 69 | 33 | 5 | 0 |  
| VODI | 1773 | 951 | 241 | 453 | 329 | 131 | 33 | 0 |  
| ODI | 1840 | 418 | 126 | 376 | 634 | 275 | 73 | 0 |  
| CDI | 0 | 239 | 147 | 492 | 995 | 1789 | 1494 | 41 |  
| VCDI | 0 | 97 | 49 | 24082 | 4925 | 5222 | 29985 | 31339 |  | 
 Date: 2024-04-19:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 57109 | 12935 | 44 | 56 | 17 | 1 | 0 | 0 |  
| OW | 747 | 1631 | 204 | 198 | 55 | 13 | 10 | 0 |  
| VODI | 1785 | 558 | 284 | 577 | 413 | 119 | 51 | 0 |  
| ODI | 1824 | 176 | 95 | 356 | 615 | 498 | 81 | 0 |  
| CDI | 0 | 189 | 91 | 291 | 915 | 1986 | 1772 | 1 |  
| VCDI | 0 | 131 | 78 | 320 | 760 | 3818 | 33117 | 56889 |  | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 57109 | 12167 | 51 | 78 | 15 | 1 | 0 | 0 |  
| OW | 744 | 1653 | 91 | 136 | 79 | 22 | 18 | 0 |  
| VODI | 1776 | 967 | 266 | 450 | 350 | 152 | 61 | 4 |  
| ODI | 1836 | 344 | 168 | 381 | 478 | 467 | 111 | 8 |  
| CDI | 0 | 291 | 128 | 407 | 1011 | 1838 | 2213 | 22 |  
| VCDI | 0 | 198 | 92 | 346 | 842 | 3955 | 32628 | 56856 |  | 
Generated by /metno/routine/sms/V3/SIconcentrationValidation5/SICamsr2webPage5.sh ma. 13. mai 11:37:27 +0000 2024 on arcval