Validation of sea ice concentration - Full domain
 Bulletin date: 2024-02-15
 Data source: OSI SAF N.H. AMSR sea ice concentration
 Model vs. observations, sea ice class contingency tables
 Date: 2024-02-09:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 55823 | 15624 | 289 | 283 | 28 | 3 | 0 | 0 |  
| OW | 725 | 1654 | 246 | 307 | 94 | 36 | 1 | 0 |  
| VODI | 1791 | 622 | 267 | 562 | 297 | 119 | 17 | 0 |  
| ODI | 1815 | 194 | 71 | 413 | 683 | 386 | 56 | 0 |  
| CDI | 0 | 143 | 92 | 361 | 733 | 1848 | 763 | 0 |  
| VCDI | 0 | 280 | 95 | 386 | 1169 | 5949 | 26518 | 60067 |  | ...date precedes bulletin | 
 Date: 2024-02-11:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 56097 | 15141 | 252 | 262 | 88 | 0 | 0 | 0 |  
| OW | 717 | 1563 | 323 | 378 | 112 | 15 | 2 | 0 |  
| VODI | 1781 | 600 | 274 | 560 | 330 | 121 | 21 | 0 |  
| ODI | 1829 | 169 | 110 | 409 | 592 | 377 | 92 | 0 |  
| CDI | 0 | 119 | 78 | 443 | 627 | 1351 | 590 | 13 |  
| VCDI | 0 | 223 | 80 | 452 | 1013 | 6145 | 27298 | 60163 |  | ...date precedes bulletin | 
 Date: 2024-02-13:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 56239 | 15550 | 173 | 186 | 18 | 0 | 0 | 0 |  
| OW | 764 | 1670 | 288 | 389 | 82 | 12 | 2 | 0 |  
| VODI | 1785 | 447 | 316 | 871 | 430 | 94 | 41 | 0 |  
| ODI | 1824 | 108 | 61 | 340 | 599 | 363 | 52 | 0 |  
| CDI | 0 | 94 | 58 | 302 | 885 | 1428 | 655 | 5 |  
| VCDI | 0 | 87 | 38 | 266 | 551 | 4996 | 27887 | 60854 |  | ...date precedes bulletin | 
 Date: 2024-02-15:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 57005 | 14986 | 143 | 83 | 20 | 4 | 0 | 0 |  
| OW | 734 | 1827 | 193 | 261 | 92 | 26 | 1 | 0 |  
| VODI | 1783 | 841 | 272 | 586 | 269 | 128 | 31 | 0 |  
| ODI | 1827 | 291 | 123 | 378 | 369 | 249 | 35 | 0 |  
| CDI | 0 | 187 | 99 | 497 | 766 | 1231 | 725 | 8 |  
| VCDI | 0 | 296 | 117 | 309 | 760 | 5143 | 32455 | 55660 |  | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 56998 | 15116 | 140 | 92 | 23 | 6 | 0 | 0 |  
| OW | 741 | 1765 | 214 | 250 | 93 | 29 | 3 | 0 |  
| VODI | 1785 | 807 | 254 | 583 | 315 | 130 | 29 | 0 |  
| ODI | 1825 | 265 | 120 | 362 | 329 | 261 | 34 | 0 |  
| CDI | 0 | 183 | 96 | 508 | 757 | 1221 | 750 | 11 |  
| VCDI | 0 | 292 | 123 | 319 | 759 | 5134 | 32431 | 55657 |  | 
 Date: 2024-02-17:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 57444 | 14413 | 144 | 82 | 14 | 1 | 0 | 0 |  
| OW | 732 | 1675 | 220 | 323 | 110 | 33 | 8 | 0 |  
| VODI | 1780 | 843 | 229 | 467 | 301 | 71 | 17 | 0 |  
| ODI | 1831 | 337 | 122 | 386 | 391 | 190 | 15 | 0 |  
| CDI | 0 | 275 | 103 | 441 | 924 | 1360 | 742 | 9 |  
| VCDI | 0 | 538 | 177 | 442 | 748 | 4457 | 27341 | 61074 |  | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 57448 | 14516 | 142 | 112 | 16 | 1 | 0 | 0 |  
| OW | 729 | 1612 | 235 | 293 | 117 | 33 | 8 | 0 |  
| VODI | 1780 | 842 | 215 | 461 | 303 | 81 | 19 | 0 |  
| ODI | 1830 | 332 | 130 | 384 | 396 | 193 | 17 | 0 |  
| CDI | 0 | 247 | 98 | 454 | 916 | 1444 | 791 | 9 |  
| VCDI | 0 | 532 | 175 | 437 | 740 | 4360 | 27288 | 61074 |  | 
 Date: 2024-02-19:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 56416 | 15369 | 166 | 98 | 13 | 1 | 0 | 0 |  
| OW | 718 | 1776 | 341 | 402 | 68 | 24 | 7 | 0 |  
| VODI | 1794 | 574 | 292 | 857 | 367 | 74 | 16 | 0 |  
| ODI | 1812 | 133 | 73 | 394 | 777 | 269 | 35 | 0 |  
| CDI | 0 | 109 | 74 | 353 | 1119 | 2088 | 878 | 0 |  
| VCDI | 0 | 40 | 50 | 308 | 688 | 4391 | 29591 | 58255 |  | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 56421 | 14987 | 196 | 138 | 13 | 2 | 0 | 0 |  
| OW | 707 | 1395 | 236 | 300 | 96 | 34 | 9 | 0 |  
| VODI | 1776 | 893 | 230 | 543 | 253 | 50 | 26 | 0 |  
| ODI | 1836 | 343 | 140 | 463 | 592 | 225 | 66 | 0 |  
| CDI | 0 | 180 | 76 | 461 | 1102 | 1659 | 852 | 0 |  
| VCDI | 0 | 203 | 118 | 507 | 976 | 4877 | 29574 | 58255 |  | 
 Date: 2024-02-21:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 57183 | 14571 | 120 | 116 | 32 | 8 | 2 | 0 |  
| OW | 687 | 1626 | 281 | 276 | 91 | 37 | 24 | 0 |  
| VODI | 1784 | 608 | 288 | 561 | 285 | 55 | 25 | 0 |  
| ODI | 1826 | 151 | 85 | 429 | 498 | 252 | 42 | 0 |  
| CDI | 0 | 106 | 63 | 292 | 1299 | 1928 | 1107 | 1 |  
| VCDI | 0 | 63 | 46 | 157 | 1104 | 5254 | 31925 | 55522 |  | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 57137 | 13944 | 121 | 104 | 26 | 15 | 7 | 0 |  
| OW | 714 | 1451 | 165 | 223 | 59 | 17 | 15 | 0 |  
| VODI | 1781 | 1015 | 257 | 361 | 224 | 50 | 21 | 0 |  
| ODI | 1848 | 392 | 167 | 468 | 464 | 218 | 55 | 0 |  
| CDI | 0 | 226 | 117 | 421 | 1218 | 1857 | 1124 | 0 |  
| VCDI | 0 | 97 | 56 | 254 | 1318 | 5377 | 31903 | 55523 |  | 
 Date: 2024-02-23:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 57650 | 13805 | 148 | 140 | 47 | 3 | 0 | 0 |  
| OW | 688 | 1525 | 211 | 302 | 126 | 24 | 14 | 0 |  
| VODI | 1777 | 651 | 218 | 425 | 288 | 80 | 66 | 0 |  
| ODI | 1835 | 216 | 127 | 426 | 493 | 336 | 92 | 0 |  
| CDI | 0 | 120 | 85 | 352 | 865 | 1729 | 1173 | 2 |  
| VCDI | 0 | 69 | 50 | 264 | 1012 | 4685 | 31682 | 57009 |  | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 57585 | 13140 | 154 | 158 | 60 | 9 | 5 | 0 |  
| OW | 700 | 1429 | 181 | 252 | 92 | 17 | 17 | 0 |  
| VODI | 1806 | 997 | 205 | 378 | 208 | 76 | 61 | 0 |  
| ODI | 1859 | 437 | 116 | 418 | 427 | 233 | 86 | 0 |  
| CDI | 0 | 272 | 98 | 375 | 900 | 1547 | 1181 | 15 |  
| VCDI | 0 | 111 | 85 | 328 | 1144 | 4975 | 31677 | 56996 |  | 
Generated by /metno/routine/sms/V3/SIconcentrationValidation5/SICamsr2webPage5.sh ma. 13. mai 10:43:33 +0000 2024 on arcval