Validation of sea ice concentration - European sector
 Reference date: 2021-10-07
 Model: GLO MFC - NEMO
 Data source: OSI SAF N.H. sea ice concentration
 Model vs. observations, sea ice class contingency tables
 Date: 2021-10-01:
 | Best estimate |  | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 97465 | 3691 | 28 | 113 | 54 | 1 | 0 | 0 |  
| OW | 0 | 97 | 7 | 65 | 24 | 2 | 0 | 0 |  
| VODI | 0 | 41 | 7 | 166 | 320 | 20 | 0 | 0 |  
| ODI | 0 | 0 | 0 | 4 | 136 | 151 | 2 | 0 |  
| CDI | 0 | 0 | 0 | 0 | 70 | 845 | 678 | 0 |  
| VCDI | 0 | 0 | 0 | 0 | 0 | 161 | 3395 | 1557 |  |  | 
 Date: 2021-10-03:
 | Best estimate |  | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 96090 | 4924 | 34 | 149 | 33 | 1 | 0 | 0 |  
| OW | 0 | 81 | 10 | 79 | 23 | 1 | 0 | 0 |  
| VODI | 0 | 35 | 4 | 171 | 238 | 57 | 0 | 0 |  
| ODI | 0 | 0 | 0 | 6 | 152 | 92 | 0 | 0 |  
| CDI | 0 | 0 | 0 | 0 | 68 | 662 | 840 | 47 |  
| VCDI | 0 | 0 | 0 | 0 | 0 | 57 | 2661 | 2585 |  |  | 
 Date: 2021-10-05:
 | Best estimate |  | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 96240 | 4397 | 29 | 80 | 20 | 0 | 0 | 0 |  
| OW | 0 | 227 | 20 | 159 | 61 | 0 | 0 | 0 |  
| VODI | 0 | 34 | 6 | 112 | 247 | 10 | 0 | 0 |  
| ODI | 0 | 0 | 0 | 16 | 187 | 176 | 0 | 0 |  
| CDI | 0 | 0 | 0 | 0 | 80 | 766 | 381 | 3 |  
| VCDI | 0 | 0 | 0 | 0 | 0 | 128 | 2786 | 2935 |  |  | 
 Date: 2021-10-07:
 | Best estimate |  | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 96558 | 3580 | 15 | 58 | 11 | 0 | 0 | 0 |  
| OW | 0 | 429 | 22 | 117 | 85 | 4 | 0 | 0 |  
| VODI | 0 | 99 | 8 | 120 | 155 | 45 | 0 | 0 |  
| ODI | 0 | 0 | 1 | 54 | 167 | 228 | 0 | 0 |  
| CDI | 0 | 0 | 0 | 0 | 125 | 971 | 137 | 2 |  
| VCDI | 0 | 0 | 0 | 0 | 0 | 325 | 3635 | 2149 |  |  | 
 Date: 2021-10-09:
 | Best estimate |  | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 95629 | 4058 | 25 | 92 | 17 | 0 | 0 | 0 |  
| OW | 2 | 451 | 17 | 94 | 38 | 0 | 0 | 0 |  
| VODI | 0 | 76 | 21 | 215 | 203 | 36 | 0 | 0 |  
| ODI | 0 | 1 | 0 | 58 | 194 | 209 | 0 | 0 |  
| CDI | 0 | 0 | 0 | 0 | 105 | 1073 | 293 | 4 |  
| VCDI | 0 | 0 | 0 | 0 | 0 | 364 | 3212 | 2613 |  |  | 
 Date: 2021-10-11:
 | Best estimate |  | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 94823 | 4389 | 33 | 152 | 19 | 0 | 0 | 0 |  
| OW | 3 | 420 | 25 | 177 | 109 | 0 | 0 | 0 |  
| VODI | 0 | 32 | 12 | 171 | 246 | 122 | 0 | 0 |  
| ODI | 0 | 0 | 0 | 53 | 204 | 216 | 6 | 0 |  
| CDI | 0 | 0 | 0 | 3 | 109 | 829 | 631 | 32 |  
| VCDI | 0 | 0 | 0 | 0 | 0 | 13 | 1778 | 4493 |  |  | 
 Date: 2021-10-13:
 | Best estimate |  | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 94050 | 5163 | 29 | 108 | 23 | 0 | 0 | 0 |  
| OW | 4 | 394 | 13 | 183 | 72 | 0 | 0 | 0 |  
| VODI | 0 | 41 | 13 | 150 | 334 | 59 | 0 | 0 |  
| ODI | 0 | 6 | 1 | 83 | 188 | 158 | 0 | 2 |  
| CDI | 0 | 0 | 0 | 9 | 175 | 1081 | 232 | 9 |  
| VCDI | 0 | 0 | 0 | 0 | 0 | 348 | 3204 | 2968 |  |  | 
 Date: 2021-10-15:
 | Best estimate |  | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 95238 | 4067 | 32 | 86 | 20 | 0 | 0 | 0 |  
| OW | 0 | 370 | 10 | 117 | 54 | 0 | 0 | 0 |  
| VODI | 0 | 65 | 17 | 166 | 294 | 17 | 0 | 0 |  
| ODI | 0 | 12 | 2 | 99 | 210 | 165 | 0 | 2 |  
| CDI | 0 | 0 | 0 | 25 | 225 | 1316 | 181 | 7 |  
| VCDI | 0 | 0 | 0 | 0 | 0 | 171 | 2748 | 3384 |  |  | 
Generated by /metno/routine/sms/V2/gxSIvalidation/gxSIwebPageSector.sh Fri 22 Oct 2021 02:50:40 AM UTC on arcval