Validation of ice thickness - Full domain
 Bulletin date: 2023-11-09
 Data source: AWI SMOS sea ice thickness
Definition of categories:
  
    | Category | Sea ice thickness | 
    | c1 | <0.3m | 
    | c2 | 0.3 - 0.6m | 
    | c3 | 0.6 - 1m | 
    | c4 | >1m | 
 Model vs. SMOS observations, sea ice thickness contingency tables
 Date: 2023-11-03:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 60700 | 3147 | 72 | 20 | 0 |  
| c1 | 421 | 9902 | 3488 | 729 | 0 |  
| c2 | 0 | 840 | 2144 | 1772 | 0 |  
| c3 | 0 | 99 | 293 | 381 | 0 |  
| c4 | 0 | 10 | 155 | 300 | 0 |  | ...date precedes bulletin | 
 Date: 2023-11-05:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 55097 | 2864 | 44 | 33 | 0 |  
| c1 | 532 | 10568 | 2882 | 192 | 0 |  
| c2 | 0 | 1704 | 3927 | 1836 | 0 |  
| c3 | 0 | 140 | 409 | 772 | 0 |  
| c4 | 0 | 25 | 156 | 295 | 0 |  | ...date precedes bulletin | 
 Date: 2023-11-07:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 58331 | 2671 | 59 | 33 | 0 |  
| c1 | 827 | 9337 | 3353 | 407 | 0 |  
| c2 | 1 | 1203 | 5288 | 2265 | 0 |  
| c3 | 1 | 222 | 499 | 795 | 0 |  
| c4 | 0 | 14 | 192 | 377 | 0 |  | ...date precedes bulletin | 
 Date: 2023-11-09:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 57111 | 2570 | 43 | 28 | 0 |  
| c1 | 1019 | 8009 | 3038 | 485 | 0 |  
| c2 | 2 | 1116 | 5102 | 3141 | 0 |  
| c3 | 0 | 200 | 419 | 702 | 0 |  
| c4 | 0 | 28 | 206 | 393 | 0 |  | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 57041 | 2671 | 44 | 32 | 0 |  
| c1 | 1088 | 7888 | 3008 | 489 | 0 |  
| c2 | 3 | 1141 | 5133 | 3122 | 0 |  
| c3 | 0 | 194 | 414 | 716 | 0 |  
| c4 | 0 | 29 | 209 | 390 | 0 |  | 
 Date: 2023-11-11:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 55183 | 2281 | 61 | 30 | 0 |  
| c1 | 1038 | 6684 | 1978 | 272 | 0 |  
| c2 | 5 | 1207 | 4958 | 2682 | 0 |  
| c3 | 1 | 152 | 393 | 544 | 0 |  
| c4 | 0 | 25 | 203 | 463 | 0 |  | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 55209 | 2440 | 63 | 31 | 0 |  
| c1 | 1013 | 6502 | 1914 | 270 | 0 |  
| c2 | 3 | 1229 | 5011 | 2671 | 0 |  
| c3 | 2 | 154 | 399 | 556 | 0 |  
| c4 | 0 | 24 | 206 | 463 | 0 |  | 
 Date: 2023-11-13:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 49496 | 2179 | 23 | 21 | 0 |  
| c1 | 578 | 7567 | 1488 | 196 | 0 |  
| c2 | 2 | 1084 | 5910 | 3734 | 0 |  
| c3 | 0 | 117 | 764 | 1634 | 0 |  
| c4 | 0 | 49 | 182 | 441 | 0 |  | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 48777 | 2160 | 53 | 33 | 0 |  
| c1 | 1295 | 7320 | 1679 | 712 | 0 |  
| c2 | 4 | 1373 | 5909 | 3808 | 0 |  
| c3 | 0 | 108 | 568 | 1078 | 0 |  
| c4 | 0 | 35 | 158 | 395 | 0 |  | 
 Date: 2023-11-15:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 56109 | 2637 | 38 | 27 | 0 |  
| c1 | 348 | 8242 | 1246 | 260 | 0 |  
| c2 | 6 | 1017 | 5186 | 4095 | 0 |  
| c3 | 2 | 138 | 649 | 1509 | 0 |  
| c4 | 0 | 31 | 172 | 427 | 0 |  | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 55724 | 2237 | 69 | 37 | 0 |  
| c1 | 727 | 8464 | 1327 | 653 | 0 |  
| c2 | 11 | 1203 | 5277 | 4212 | 0 |  
| c3 | 3 | 135 | 459 | 1026 | 0 |  
| c4 | 0 | 26 | 159 | 390 | 0 |  | 
 Date: 2023-11-17:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 60000 | 2443 | 30 | 25 | 0 |  
| c1 | 468 | 8220 | 1307 | 275 | 0 |  
| c2 | 3 | 999 | 3373 | 3907 | 0 |  
| c3 | 2 | 131 | 429 | 1304 | 0 |  
| c4 | 0 | 49 | 175 | 489 | 0 |  | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 59332 | 2258 | 53 | 37 | 0 |  
| c1 | 1129 | 8182 | 1299 | 494 | 0 |  
| c2 | 10 | 1198 | 3476 | 4092 | 0 |  
| c3 | 2 | 160 | 332 | 966 | 0 |  
| c4 | 0 | 44 | 154 | 411 | 0 |  | 
Generated by /metno/routine/sms/V2/SIthickness/SMOSiceWebPage.sh Fri 24 Nov 2023 02:02:11 AM UTC on arcval