Description of algorithm
Interpretation of results
  Ice thickness stat.s ++
  Contingency tables

Validation of ice thickness - Full domain

Bulletin date: 2020-12-17

Data source: AWI SMOS sea ice thickness

Definition of categories:

Category   Sea ice thickness   
c1<0.3m
c20.3 - 0.6m
c30.6 - 1m
c4>1m

Model vs. SMOS observations, sea ice thickness contingency tables

Date: 2020-12-11:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 60676 2944 3 0 0
c1 1227 7834 2185 576 0
c2 3 1261 4303 2911 0
c3 0 253 935 3107 0
c4 0 134 398 823 0
...date precedes bulletin

Date: 2020-12-13:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 60244 2305 12 5 0
c1 671 7919 2203 215 0
c2 18 1319 4466 1979 0
c3 0 235 1880 4061 0
c4 0 88 361 853 0
...date precedes bulletin

Date: 2020-12-15:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 40803 1872 34 7 0
c1 951 8088 2043 357 0
c2 13 1091 4307 2254 0
c3 0 276 1620 4383 0
c4 0 45 472 803 0
...date precedes bulletin

Date: 2020-12-17:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 45671 1662 28 8 0
c1 747 8248 2444 549 0
c2 2 1094 4155 2585 0
c3 1 248 1799 3786 0
c4 0 46 451 724 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 45661 1741 26 8 0
c1 757 8164 2467 558 0
c2 3 1097 4145 2608 0
c3 0 253 1782 3751 0
c4 0 43 457 727 0

Date: 2020-12-19:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 47486 1536 28 21 0
c1 718 7770 2234 515 0
c2 1 1127 4190 2917 0
c3 0 210 1515 3847 0
c4 0 31 432 752 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 47476 1603 27 21 0
c1 728 7667 2239 510 0
c2 1 1145 4185 2928 0
c3 0 227 1521 3827 0
c4 0 32 427 766 0

Date: 2020-12-21:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 44077 1364 6 23 0
c1 544 6977 1675 231 0
c2 17 1318 4299 2666 0
c3 3 130 1487 4030 0
c4 0 31 360 763 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 43780 1444 7 34 0
c1 801 6829 1719 347 0
c2 46 1261 4271 2912 0
c3 14 224 1452 3622 0
c4 0 62 378 798 0

Date: 2020-12-23:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 57430 1546 16 18 0
c1 727 6776 1018 120 0
c2 42 1557 3923 2640 0
c3 15 219 1738 3905 0
c4 0 50 425 843 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 57254 1718 23 22 0
c1 782 6261 1009 295 0
c2 93 1699 4101 2812 0
c3 72 309 1508 3511 0
c4 13 161 479 886 0

Date: 2020-12-25:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 56302 1531 12 37 0
c1 1033 6491 1121 134 0
c2 96 1947 3945 2745 0
c3 33 438 1539 4336 0
c4 0 274 584 1146 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 56047 1817 19 52 0
c1 931 5736 1472 330 0
c2 168 2229 3773 2981 0
c3 197 385 1363 3664 0
c4 121 514 574 1371 0


Generated by /metno/routine/sms/V2/SIthickness/SMOSiceWebPage.sh Fri Jan 1 01:07:07 UTC 2021 on arcmfcval

 
See Met Privacy