Description of algorithm
Interpretation of results
  Ice thickness stat.s ++
  Contingency tables

Validation of ice thickness - Full domain

Bulletin date: 2019-03-14

Data source: AWI SMOS sea ice thickness

Definition of categories:

Category   Sea ice thickness   
c1<0.3m
c20.3 - 0.6m
c30.6 - 1m
c4>1m

Model vs. SMOS observations, sea ice thickness contingency tables

Date: 2019-03-08:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 52376 1800 77 19 0
c1 481 6142 1561 613 0
c2 1 1240 3727 2138 0
c3 0 135 1240 2897 0
c4 0 10 281 1559 0
...date precedes bulletin

Date: 2019-03-10:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 43868 1551 87 21 0
c1 309 6335 2286 776 0
c2 0 504 3602 2550 0
c3 0 36 739 2854 0
c4 0 16 191 1433 0
...date precedes bulletin

Date: 2019-03-12:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 50345 1810 76 15 0
c1 375 5659 2151 792 0
c2 0 515 3627 2630 0
c3 0 50 1082 2964 0
c4 0 16 228 1444 0
...date precedes bulletin

Date: 2019-03-14:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 52546 1543 64 33 0
c1 482 4981 1932 612 0
c2 0 847 3834 1737 0
c3 0 98 1482 2012 0
c4 0 31 276 1254 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 52540 1539 71 33 0
c1 488 4989 1926 618 0
c2 0 847 3845 1743 0
c3 0 95 1473 1998 0
c4 0 30 273 1256 0

Date: 2019-03-16:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 47645 1839 87 39 0
c1 837 5298 1458 605 0
c2 0 1371 3964 2242 0
c3 0 277 1773 3099 0
c4 0 42 271 2236 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 47623 1818 84 40 0
c1 859 5308 1449 610 0
c2 0 1394 3983 2237 0
c3 0 272 1771 3121 0
c4 0 35 266 2213 0

Date: 2019-03-18:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 50479 1911 40 1 0
c1 756 5633 2078 547 0
c2 0 1266 4124 2814 0
c3 0 123 1240 2524 0
c4 0 33 305 2455 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 50282 1936 65 10 0
c1 953 4938 1752 523 0
c2 0 1910 3979 2209 0
c3 0 152 1662 3078 0
c4 0 30 329 2521 0

Date: 2019-03-20:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 49053 1715 55 2 0
c1 705 6393 1554 268 0
c2 0 1434 4265 2790 0
c3 0 173 1493 2456 0
c4 0 35 295 1751 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 48814 1815 72 3 0
c1 942 5786 1400 267 0
c2 2 1863 4064 2505 0
c3 0 247 1768 2620 0
c4 0 39 358 1872 0

Date: 2019-03-22:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 52072 1415 39 0 0
c1 645 5920 1008 139 0
c2 2 1911 4557 2361 0
c3 0 288 2120 2410 0
c4 0 39 422 2444 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 51729 1328 85 0 0
c1 988 5652 1065 164 0
c2 2 2146 4264 2149 0
c3 0 390 2150 2460 0
c4 0 57 582 2581 0


Generated by /metno/routine/sms/V2/SIthickness/SMOSiceWebPage.sh Fri Mar 29 01:05:22 UTC 2019 on arcmfcval

 
See Met Privacy