Description of algorithm
Full domain
American sector
European sector
Asian sector
  Ice concntr, edge pos
  Contingency tables
GODAE regions

Validation of sea ice concentration - Asian sector

Bulletin date: 2022-12-01

Data source: OSI SAF N.H. sea ice concentration

Model vs. observations, sea ice class contingency tables

Date: 2022-11-25:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 0 1748 22 62 70 0 0 0
OW 0 122 11 38 23 0 0 0
VODI 0 43 13 83 73 11 0 0
ODI 0 3 0 60 93 42 0 0
CDI 0 10 1 7 103 107 18 8
VCDI 0 14 5 24 108 675 6925 21560
...date precedes bulletin

Date: 2022-11-27:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 0 1739 25 82 66 0 0 0
OW 0 126 7 46 27 2 0 0
VODI 0 43 16 69 47 26 0 0
ODI 0 6 3 61 70 66 0 0
CDI 0 7 1 10 97 139 17 25
VCDI 0 3 3 46 101 350 6576 22180
...date precedes bulletin

Date: 2022-11-29:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 0 1799 30 98 63 16 0 0
OW 0 53 19 86 16 9 0 0
VODI 0 12 3 99 54 21 0 0
ODI 0 3 0 25 110 72 0 0
CDI 0 4 1 9 94 212 56 19
VCDI 0 1 3 28 73 244 7184 21566
...date precedes bulletin

Date: 2022-12-01:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 2 1892 31 82 41 0 0 0
OW 0 105 16 81 19 0 0 0
VODI 0 48 12 99 79 0 0 0
ODI 0 12 2 57 146 12 0 0
CDI 0 12 2 33 178 128 14 17
VCDI 0 14 2 46 195 832 5890 21983
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 2 1931 34 88 40 0 0 0
OW 0 80 14 84 16 0 0 0
VODI 0 37 12 94 64 0 0 0
ODI 0 13 2 57 158 1 0 0
CDI 0 11 1 34 189 134 14 22
VCDI 0 11 2 41 191 837 5890 21978

Date: 2022-12-03:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 0 1796 22 82 107 0 0 0
OW 0 112 18 71 36 0 0 0
VODI 0 86 8 95 93 16 0 0
ODI 0 38 3 54 148 45 0 0
CDI 0 26 3 50 143 210 35 1
VCDI 0 14 3 78 236 1596 9606 17251
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 0 1858 31 91 105 0 0 0
OW 0 75 11 69 43 0 0 0
VODI 0 76 6 88 85 15 0 0
ODI 0 34 4 59 150 42 0 0
CDI 0 20 1 49 141 213 43 14
VCDI 0 9 4 74 239 1597 9598 17238

Date: 2022-12-05:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 52 1913 29 201 17 0 0 0
OW 0 134 17 102 35 0 0 0
VODI 0 103 18 127 112 0 0 0
ODI 0 61 9 118 147 3 0 0
CDI 0 35 3 54 155 128 5 12
VCDI 0 7 4 38 155 1182 5369 21737
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 52 1821 23 188 24 0 0 0
OW 0 148 16 67 35 0 0 0
VODI 0 159 18 108 62 0 0 0
ODI 0 58 13 104 103 0 0 0
CDI 0 31 3 58 145 32 4 32
VCDI 0 36 7 115 252 1281 5370 21717

Date: 2022-12-07:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 0 1666 35 199 35 0 0 0
OW 0 84 10 81 51 0 0 0
VODI 0 46 12 187 136 0 0 0
ODI 0 3 3 112 214 1 0 0
CDI 0 0 0 18 215 87 16 12
VCDI 0 0 0 0 154 2182 5460 21063
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 0 1593 24 141 34 0 0 0
OW 0 82 15 87 28 0 0 0
VODI 0 66 10 114 101 0 0 0
ODI 0 35 4 130 121 2 0 0
CDI 0 23 7 78 206 37 0 17
VCDI 0 0 0 47 315 2231 5476 21058

Date: 2022-12-09:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 0 1381 40 132 69 17 0 0
OW 0 36 6 121 45 30 0 0
VODI 0 4 2 84 77 22 0 0
ODI 0 0 0 29 127 55 0 0
CDI 0 0 0 12 237 208 1 2
VCDI 0 0 0 0 76 1206 5393 22670
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 0 1202 22 82 39 0 0 0
OW 0 159 13 94 45 4 0 0
VODI 0 45 9 103 62 46 0 0
ODI 0 8 1 35 82 36 0 0
CDI 0 5 2 27 136 98 17 41
VCDI 0 2 1 37 267 1354 5377 22631


Generated by /metno/routine/sms/V2/xSIvalidation/xSIwebPageSector.sh Fri 16 Dec 2022 02:54:07 AM UTC on arcval

 
See Met Privacy