Description of algorithm
Full domain
American sector
European sector
Asian sector
  Ice concntr, edge pos
  Contingency tables
GODAE regions

Validation of sea ice concentration - Asian sector

Bulletin date: 2022-11-10

Data source: OSI SAF N.H. sea ice concentration

Model vs. observations, sea ice class contingency tables

Date: 2022-11-04:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 1580 1738 16 56 16 0 0 0
OW 0 352 25 309 604 84 0 0
VODI 0 22 0 31 315 469 10 0
ODI 0 0 0 0 51 531 189 0
CDI 0 0 0 0 66 845 595 0
VCDI 0 0 0 0 73 1900 11031 11174
...date precedes bulletin

Date: 2022-11-06:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 1623 1339 16 87 6 0 0 0
OW 0 279 30 331 135 17 0 0
VODI 0 26 2 68 497 595 15 0
ODI 0 0 0 0 44 444 106 0
CDI 0 0 0 0 53 556 455 0
VCDI 0 0 0 0 224 5127 10969 9038
...date precedes bulletin

Date: 2022-11-08:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 716 1914 27 136 33 0 0 0
OW 0 21 7 63 85 8 0 0
VODI 0 1 1 47 161 7 0 0
ODI 0 0 0 10 189 131 5 0
CDI 0 0 0 0 93 1356 348 1
VCDI 0 0 0 0 0 1526 12647 12549
...date precedes bulletin

Date: 2022-11-10:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 676 1853 16 83 13 0 0 0
OW 0 33 12 130 52 0 0 0
VODI 0 9 2 64 104 19 0 0
ODI 0 8 6 27 101 68 15 0
CDI 0 0 0 45 78 297 122 15
VCDI 0 0 0 0 25 1631 10192 16386
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 676 1843 18 102 15 0 0 0
OW 0 42 10 104 51 0 0 0
VODI 0 9 2 63 105 19 0 0
ODI 0 9 3 26 94 92 17 0
CDI 0 0 3 49 59 325 147 14
VCDI 0 0 0 5 49 1579 10165 16387

Date: 2022-11-12:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 759 1571 9 53 19 0 0 0
OW 0 114 14 87 61 1 0 0
VODI 0 11 4 39 130 27 0 0
ODI 0 0 0 7 56 94 2 0
CDI 0 0 0 8 46 270 108 7
VCDI 0 0 0 0 61 1368 9665 17491
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 759 1547 6 44 20 0 0 0
OW 0 136 16 96 62 1 0 0
VODI 0 13 5 39 133 34 0 0
ODI 0 0 0 7 49 103 5 0
CDI 0 0 0 8 43 269 110 7
VCDI 0 0 0 0 66 1353 9660 17491

Date: 2022-11-14:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 570 1812 26 105 13 0 0 0
OW 0 36 9 81 32 1 0 0
VODI 0 8 2 100 94 9 0 0
ODI 0 2 2 32 95 26 0 0
CDI 0 0 0 36 62 155 22 25
VCDI 0 0 0 18 83 953 9009 18664
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 570 1680 14 51 6 0 0 0
OW 0 138 14 102 30 1 0 0
VODI 0 38 9 109 116 14 0 0
ODI 0 1 2 31 74 44 0 0
CDI 0 1 0 40 49 159 20 100
VCDI 0 0 0 39 104 926 9011 18589

Date: 2022-11-16:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 503 1747 20 78 34 0 0 0
OW 0 96 9 33 37 2 0 0
VODI 0 36 3 71 83 11 0 0
ODI 0 0 0 25 112 33 0 0
CDI 0 0 0 14 54 153 45 15
VCDI 0 0 0 1 71 588 9205 19003
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 503 1568 12 44 0 0 0 0
OW 0 130 4 29 31 1 0 0
VODI 0 168 10 61 69 7 0 0
ODI 0 13 6 59 122 23 0 0
CDI 0 0 0 13 63 184 53 13
VCDI 0 0 0 16 106 572 9197 19005

Date: 2022-11-18:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 575 1633 11 31 0 0 0 0
OW 0 159 4 37 13 0 0 0
VODI 0 83 10 53 27 0 0 0
ODI 0 60 13 90 26 5 0 0
CDI 0 5 6 69 39 90 51 10
VCDI 0 0 1 91 325 1930 7115 19520
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 575 1428 10 32 8 0 0 0
OW 0 136 1 15 23 0 0 0
VODI 0 143 4 27 30 6 0 0
ODI 0 156 9 24 22 17 0 0
CDI 0 67 12 89 22 77 31 40
VCDI 0 10 9 184 325 1925 7135 19490


Generated by /metno/routine/sms/V2/xSIvalidation/xSIwebPageSector.sh Fri 25 Nov 2022 03:55:38 PM UTC on arcval

 
See Met Privacy