Description of algorithm
Full domain
American sector
European sector
  Ice concntr, edge pos
  Contingency tables
Asian sector
GODAE regions

Validation of sea ice concentration - European sector

Bulletin date: 2022-10-06

Data source: OSI SAF N.H. sea ice concentration

Model vs. observations, sea ice class contingency tables

Date: 2022-09-30:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 95772 4136 16 54 16 0 0 0
OW 0 184 16 119 42 0 0 0
VODI 0 76 4 92 183 0 0 0
ODI 0 22 6 50 244 25 0 0
CDI 0 7 5 59 342 289 122 0
VCDI 0 0 0 3 23 1415 5590 188
...date precedes bulletin

Date: 2022-10-02:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 95523 4292 25 68 13 0 0 0
OW 0 200 11 80 44 0 0 0
VODI 0 110 9 74 139 0 0 0
ODI 0 44 6 63 195 10 0 0
CDI 0 26 7 76 304 260 115 0
VCDI 0 2 1 20 92 1067 4398 1826
...date precedes bulletin

Date: 2022-10-04:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 95140 4716 20 73 6 0 0 0
OW 0 170 19 73 21 0 0 0
VODI 0 85 9 139 69 0 0 0
ODI 0 26 4 75 219 0 0 0
CDI 0 19 0 37 424 197 14 0
VCDI 0 0 0 0 14 1463 2825 3243
...date precedes bulletin

Date: 2022-10-06:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 95594 4250 12 93 3 0 0 0
OW 0 230 11 34 2 0 0 0
VODI 0 118 21 135 19 0 0 0
ODI 0 31 9 165 44 0 0 0
CDI 0 8 4 149 337 38 0 0
VCDI 0 0 0 0 299 1896 3428 2170
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 95594 4315 18 102 3 0 0 0
OW 0 176 6 42 5 0 0 0
VODI 0 116 20 120 23 0 0 0
ODI 0 27 10 170 53 0 0 0
CDI 0 3 3 142 368 69 0 0
VCDI 0 0 0 0 252 1865 3428 2170

Date: 2022-10-08:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 95652 3906 17 64 72 0 0 0
OW 0 248 6 35 9 0 0 0
VODI 0 151 14 92 25 3 0 0
ODI 0 64 5 92 55 4 0 0
CDI 0 48 9 110 165 19 0 0
VCDI 0 2 1 66 432 1783 3401 2550
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 95652 3994 20 62 76 0 0 0
OW 0 193 5 46 7 0 0 0
VODI 0 134 9 82 19 2 0 0
ODI 0 58 9 94 72 5 0 0
CDI 0 38 8 118 179 18 0 0
VCDI 0 2 1 57 405 1784 3401 2550

Date: 2022-10-10:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 94916 4635 19 137 89 0 0 0
OW 0 125 10 56 14 0 0 0
VODI 0 74 10 100 41 0 0 0
ODI 0 36 5 74 78 10 0 0
CDI 0 25 7 84 197 74 0 0
VCDI 0 0 0 15 199 1847 2985 3238
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 94916 4441 18 105 87 0 0 0
OW 0 176 7 65 19 0 0 0
VODI 0 145 4 54 43 0 0 0
ODI 0 69 9 61 56 10 0 0
CDI 0 51 9 112 112 53 0 0
VCDI 0 13 4 69 301 1868 2985 3238

Date: 2022-10-12:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 94650 4626 29 214 112 50 0 0
OW 0 122 8 35 24 4 0 0
VODI 0 103 11 64 38 4 0 0
ODI 0 47 8 56 58 6 0 0
CDI 0 43 5 104 128 69 0 0
VCDI 0 2 3 58 253 1707 2426 4033
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 94650 4421 26 163 83 50 0 0
OW 0 193 7 73 40 6 0 0
VODI 0 154 7 49 65 3 0 0
ODI 0 88 12 54 58 5 0 0
CDI 0 64 8 103 93 59 0 0
VCDI 0 23 4 89 274 1717 2426 4033

Date: 2022-10-14:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 93895 5183 24 150 122 49 0 0
OW 0 151 12 60 8 5 0 0
VODI 0 93 10 103 37 6 0 0
ODI 0 39 7 80 70 5 0 0
CDI 0 30 3 76 124 80 0 0
VCDI 0 8 2 56 257 1148 3828 3379
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 93895 5040 22 122 76 45 0 0
OW 0 152 10 74 51 8 0 0
VODI 0 161 8 68 51 7 0 0
ODI 0 81 5 71 58 15 0 0
CDI 0 53 12 97 104 40 0 0
VCDI 0 17 1 93 278 1178 3828 3379


Generated by /metno/routine/sms/V2/xSIvalidation/xSIwebPageSector.sh Fri 21 Oct 2022 02:55:59 AM UTC on arcval

 
See Met Privacy