Description of algorithm
Full domain
American sector
European sector
Asian sector
  Ice concntr, edge pos
  Contingency tables
GODAE regions

Validation of sea ice concentration - Asian sector

Bulletin date: 2022-09-01

Data source: OSI SAF N.H. sea ice concentration

Model vs. observations, sea ice class contingency tables

Date: 2022-08-26:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 8240 7696 9 21 0 0 0 0
OW 0 817 84 186 0 0 0 0
VODI 0 355 115 1951 484 0 0 0
ODI 0 2 0 705 4494 73 0 0
CDI 0 0 0 47 4006 2179 191 0
VCDI 0 0 0 0 17 410 0 0
...date precedes bulletin

Date: 2022-08-28:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 8934 7046 6 13 0 0 0 0
OW 0 965 64 133 0 0 0 0
VODI 0 448 131 1885 481 0 0 0
ODI 0 3 6 768 4277 224 0 0
CDI 0 0 0 27 3710 2473 2 0
VCDI 0 0 0 0 0 408 78 0
...date precedes bulletin

Date: 2022-08-30:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 9400 7448 19 21 0 0 0 0
OW 0 731 114 247 1 0 0 0
VODI 0 95 57 1851 416 0 0 0
ODI 0 1 2 317 6802 438 0 0
CDI 0 0 0 0 1223 2514 0 0
VCDI 0 0 0 0 0 385 0 0
...date precedes bulletin

Date: 2022-09-01:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 9983 6815 14 21 0 0 0 0
OW 0 785 80 232 15 0 0 0
VODI 0 225 82 1403 689 48 0 0
ODI 0 29 9 370 5124 1643 128 0
CDI 0 0 0 9 1022 2827 30 0
VCDI 0 0 0 0 0 499 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 9983 6858 7 11 0 0 0 0
OW 0 704 95 287 6 0 0 0
VODI 0 252 71 1303 683 62 0 0
ODI 0 40 12 425 5071 1583 118 0
CDI 0 0 0 9 1090 2852 40 0
VCDI 0 0 0 0 0 520 0 0

Date: 2022-09-03:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 9690 6903 11 19 0 0 0 0
OW 0 921 80 147 5 0 0 0
VODI 0 294 96 1667 311 0 0 0
ODI 0 21 10 612 5319 767 0 0
CDI 0 0 0 117 1911 2676 0 0
VCDI 0 0 0 0 0 505 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 9690 6999 9 9 0 0 0 0
OW 0 753 78 215 3 0 0 0
VODI 0 362 94 1500 389 0 0 0
ODI 0 25 16 690 5031 805 0 0
CDI 0 0 0 148 2123 2579 0 0
VCDI 0 0 0 0 0 564 0 0

Date: 2022-09-05:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 9535 7694 26 28 0 0 0 0
OW 0 619 139 406 3 0 0 0
VODI 0 53 28 1910 321 0 0 0
ODI 0 0 0 275 5745 520 0 0
CDI 0 0 0 0 1526 3119 0 0
VCDI 0 0 0 0 4 131 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 9535 7012 10 22 0 0 0 0
OW 0 798 70 180 10 0 0 0
VODI 0 490 93 1369 265 0 0 0
ODI 0 66 20 852 4231 721 0 0
CDI 0 0 0 196 2883 2249 0 0
VCDI 0 0 0 0 210 800 0 0

Date: 2022-09-07:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 9339 8018 33 50 0 0 0 0
OW 0 672 101 365 12 0 0 0
VODI 0 162 65 1290 403 0 0 0
ODI 0 6 1 498 4163 928 0 0
CDI 0 0 0 2 1745 3749 0 0
VCDI 0 0 0 0 0 480 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 9339 7202 13 33 0 0 0 0
OW 0 818 43 174 21 0 0 0
VODI 0 692 115 921 243 8 0 0
ODI 0 146 29 912 2855 1068 0 0
CDI 0 0 0 144 2924 2858 0 0
VCDI 0 0 0 21 280 1223 0 0

Date: 2022-09-09:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 9305 8051 22 61 0 0 0 0
OW 0 855 72 370 2 0 0 0
VODI 0 241 72 1092 398 0 0 0
ODI 0 2 3 352 3565 901 0 0
CDI 0 0 0 4 1483 4636 28 0
VCDI 0 0 0 0 25 542 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 9305 7351 25 38 0 0 0 0
OW 0 758 32 184 24 0 0 0
VODI 0 909 73 765 265 0 0 0
ODI 0 131 39 795 2542 898 0 0
CDI 0 0 0 94 2283 4015 28 0
VCDI 0 0 0 3 359 1166 0 0


Generated by /metno/routine/sms/V2/xSIvalidation/xSIwebPageSector.sh Fri 16 Sep 2022 02:55:41 AM UTC on arcval

 
See Met Privacy