Description of algorithm
Full domain
American sector
European sector
  Ice concntr, edge pos
  Contingency tables
Asian sector
GODAE regions

Validation of sea ice concentration - European sector

Bulletin date: 2022-08-25

Data source: OSI SAF N.H. sea ice concentration

Model vs. observations, sea ice class contingency tables

Date: 2022-08-19:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 96738 3309 15 82 6 0 0 0
OW 0 181 14 115 15 1 0 0
VODI 0 71 23 293 83 5 0 0
ODI 0 2 1 149 420 25 0 0
CDI 0 0 0 46 709 2210 1139 0
VCDI 0 0 0 0 21 824 2505 98
...date precedes bulletin

Date: 2022-08-21:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 95834 4073 21 112 27 0 0 0
OW 0 182 14 106 32 1 0 0
VODI 0 46 11 226 196 8 0 0
ODI 0 0 1 82 395 90 11 0
CDI 0 0 0 26 411 2205 2038 0
VCDI 0 0 0 0 0 392 2386 174
...date precedes bulletin

Date: 2022-08-23:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 96183 3720 25 127 11 0 0 0
OW 0 124 20 129 17 0 0 0
VODI 0 8 7 264 116 3 0 0
ODI 0 0 0 29 582 81 4 0
CDI 0 0 0 2 400 3091 650 0
VCDI 0 0 0 0 0 417 2895 195
...date precedes bulletin

Date: 2022-08-25:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 96052 3692 25 126 30 0 0 0
OW 0 103 28 139 52 0 0 0
VODI 0 2 4 201 213 6 0 0
ODI 0 0 0 40 506 123 3 0
CDI 0 0 0 0 910 3171 25 0
VCDI 0 0 0 0 0 2102 1546 1
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 96052 3716 26 136 42 0 0 0
OW 0 79 28 126 47 1 0 0
VODI 0 2 3 202 160 3 0 0
ODI 0 0 0 42 572 164 7 0
CDI 0 0 0 0 890 3063 18 0
VCDI 0 0 0 0 0 2171 1549 1

Date: 2022-08-27:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 96412 3233 21 121 7 0 0 0
OW 0 161 20 107 18 0 0 0
VODI 0 27 13 283 85 3 0 0
ODI 0 0 0 108 474 62 0 0
CDI 0 0 0 3 1627 2379 6 0
VCDI 0 0 0 0 2 1988 1923 17
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 96412 3275 23 145 3 0 0 0
OW 0 126 21 107 16 0 0 0
VODI 0 20 10 242 77 3 0 0
ODI 0 0 0 115 435 65 3 0
CDI 0 0 0 13 1682 2324 2 0
VCDI 0 0 0 0 0 2040 1924 17

Date: 2022-08-29:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 96140 3529 16 112 7 0 0 0
OW 0 149 23 113 18 0 0 0
VODI 0 16 16 281 73 1 0 0
ODI 0 0 0 84 690 91 0 0
CDI 0 0 0 11 689 3325 102 0
VCDI 0 0 0 0 0 2447 1157 10
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 96140 3529 20 162 9 0 0 0
OW 0 135 16 87 27 0 0 0
VODI 0 29 19 209 90 3 0 0
ODI 0 1 0 113 339 91 0 0
CDI 0 0 0 30 1012 2980 98 0
VCDI 0 0 0 0 0 2790 1161 10

Date: 2022-08-31:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 96247 3499 20 119 10 0 0 0
OW 0 125 20 123 15 0 0 0
VODI 0 22 7 253 93 1 0 0
ODI 0 0 0 70 607 135 0 0
CDI 0 0 0 63 669 3553 49 0
VCDI 0 0 0 0 30 2791 579 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 96247 3437 19 130 0 0 0 0
OW 0 149 13 98 23 0 0 0
VODI 0 57 14 184 90 3 0 0
ODI 0 3 1 141 357 62 6 0
CDI 0 0 0 75 909 3189 42 0
VCDI 0 0 0 0 45 3226 580 0

Date: 2022-09-02:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 96709 3132 30 116 8 0 0 0
OW 0 121 21 155 14 0 0 0
VODI 0 16 9 196 174 1 0 0
ODI 0 0 0 46 528 154 11 0
CDI 0 0 0 57 907 2118 1304 0
VCDI 0 0 0 0 3 1896 1374 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 96709 2987 18 57 0 0 0 0
OW 0 189 17 116 7 0 0 0
VODI 0 92 23 209 71 3 0 0
ODI 0 1 2 128 306 87 4 0
CDI 0 0 0 60 1207 2017 1032 0
VCDI 0 0 0 0 43 2062 1653 0


Generated by /metno/routine/sms/V2/xSIvalidation/xSIwebPageSector.sh Fri 09 Sep 2022 02:54:26 AM UTC on arcval

 
See Met Privacy