Description of algorithm
Full domain
American sector
European sector
Asian sector
GODAE regions
  Ice concntr, edge pos
  Contingency tables

Validation of sea ice concentration - GODAE regions

Bulletin date: 2021-11-25

Model: ARC MFC - TOPAZ

Data source: OSI SAF N.H. sea ice concentration

Model vs. observations, sea ice class contingency tables

Date: 2021-11-29

Best estimate

Forecast

Arctic Deep Basin:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 0 211 7 25 5 0 0 0
OW 0 12 3 20 14 0 0 0
VODI 0 5 4 24 26 5 0 0
ODI 0 0 1 22 30 12 0 0
CDI 0 0 0 12 42 19 1 0
VCDI 0 0 0 4 69 563 4704 31062
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 0 208 7 17 1 0 0 0
OW 0 13 1 16 12 0 0 0
VODI 0 7 5 27 21 0 0 0
ODI 0 0 2 26 25 7 0 0
CDI 0 0 0 14 38 16 5 0
VCDI 0 0 0 7 89 576 4700 31062

Queen Elisabeth Islands:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 0 0 0 0 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 2 1 0
CDI 0 0 0 0 0 6 9 0
VCDI 0 0 0 0 0 342 1808 965
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 0 0 0 0 0 0 7 0
OW 0 0 0 0 0 8 6 0
VODI 0 0 0 0 0 4 4 0
ODI 0 0 0 0 0 0 3 0
CDI 0 0 0 0 0 0 1 0
VCDI 0 0 0 0 0 338 1797 965

Beaufort Sea:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 0 0 0 0 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 1 0 0
VCDI 0 0 0 0 0 171 2544 7266
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 0 0 0 0 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 11 0 0
VCDI 0 0 0 0 0 161 2544 7266

Chuckchi Sea:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 0 0 0 0 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 3 0 0 0
CDI 0 0 0 0 34 48 0 0
VCDI 0 0 0 0 217 598 2531 2223
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 0 0 0 0 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 3 1 0 0
CDI 0 0 0 0 23 51 0 0
VCDI 0 0 0 0 228 594 2531 2223

Siberian Sea:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 0 0 0 0 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 4 1 0
VCDI 0 0 0 0 0 276 2151 4814
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 0 0 0 0 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 6 0 3
VCDI 0 0 0 0 0 274 2152 4811

Laptev Sea:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 0 0 0 0 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 1
VCDI 0 0 0 0 0 17 580 4728
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 0 0 0 0 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 5
VCDI 0 0 0 0 0 17 580 4724

Kara Sea:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 0 424 27 153 72 1 0 0
OW 0 47 8 78 66 9 0 0
VODI 0 0 2 57 149 25 0 0
ODI 0 0 0 6 115 74 0 0
CDI 0 0 0 1 34 177 88 1
VCDI 0 0 0 0 42 412 2821 1442
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 0 424 28 184 135 27 0 0
OW 0 45 5 43 84 42 0 0
VODI 0 2 4 41 98 60 13 0
ODI 0 0 0 12 62 61 35 0
CDI 0 0 0 8 34 103 51 0
VCDI 0 0 0 7 65 405 2810 1443

Barents Sea:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 5170 3426 42 187 60 1 0 0
OW 0 27 11 98 81 2 0 0
VODI 0 0 2 58 161 15 0 0
ODI 0 0 0 2 92 72 2 0
CDI 0 0 0 0 32 153 8 0
VCDI 0 0 0 0 2 520 1107 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 5170 3353 46 249 128 1 0 0
OW 0 88 9 70 110 15 0 0
VODI 0 12 0 25 125 56 2 0
ODI 0 0 0 1 48 95 5 0
CDI 0 0 0 0 17 139 21 0
VCDI 0 0 0 0 0 457 1089 0

Greenland Basin:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 6279 2897 5 6 0 0 0 0
OW 0 108 11 49 0 0 0 0
VODI 0 34 12 103 14 0 0 0
ODI 0 4 3 75 71 3 0 0
CDI 0 0 1 29 136 8 0 0
VCDI 0 0 0 9 159 823 857 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 6279 2742 2 4 0 0 0 0
OW 0 141 6 19 0 0 0 0
VODI 0 95 8 60 5 0 0 0
ODI 0 42 10 60 38 3 0 0
CDI 0 21 3 81 57 2 0 0
VCDI 0 2 3 47 280 829 857 0

Southeast Greenland:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 10414 1833 19 171 290 63 7 0
OW 0 20 2 22 6 4 1 0
VODI 0 14 2 17 10 4 1 0
ODI 0 0 1 14 16 3 0 0
CDI 0 0 0 0 29 24 1 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 10414 1812 20 191 300 66 7 0
OW 0 31 1 7 6 5 2 0
VODI 0 23 1 12 5 4 0 0
ODI 0 1 2 14 13 5 1 0
CDI 0 0 0 0 27 18 0 0
VCDI 0 0 0 0 0 0 0 0

Baffin Bay:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 89 1207 16 23 0 0 0 0
OW 0 40 16 109 6 0 0 0
VODI 0 6 5 76 74 0 0 0
ODI 0 0 0 33 199 16 0 0
CDI 0 0 0 19 195 127 0 0
VCDI 0 0 0 2 298 1380 1867 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 89 1052 4 8 0 0 0 0
OW 0 122 13 45 3 0 0 0
VODI 0 61 9 84 67 0 0 0
ODI 0 18 7 39 105 18 0 0
CDI 0 0 4 57 134 41 0 0
VCDI 0 0 0 29 463 1464 1867 0

Hudson Bay:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 4369 2824 3 5 0 0 0 0
OW 8 231 13 136 2 0 0 0
VODI 0 84 12 128 77 0 0 0
ODI 0 9 4 53 113 3 0 0
CDI 0 0 0 0 150 58 0 0
VCDI 0 0 0 0 119 186 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 4365 2569 3 9 0 0 0 0
OW 12 229 3 31 0 0 0 0
VODI 0 236 5 53 20 0 0 0
ODI 0 61 9 99 36 0 0 0
CDI 0 51 9 84 112 20 0 0
VCDI 0 2 3 46 293 227 0 0

Labrador Sea:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 17841 2293 1 4 0 0 0 0
OW 0 32 3 0 0 0 0 0
VODI 0 7 2 8 0 0 0 0
ODI 0 2 1 11 0 0 0 0
CDI 0 0 0 4 0 0 0 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 17841 2300 2 4 0 0 0 0
OW 0 26 2 0 0 0 0 0
VODI 0 3 1 4 0 0 0 0
ODI 0 5 1 8 0 0 0 0
CDI 0 0 1 10 0 0 0 0
VCDI 0 0 0 1 0 0 0 0


Generated by /metno/routine/sms/V2/xSIvalidation/xSIwebPageGODAE.sh Fri 10 Dec 2021 02:52:57 AM UTC on arcval

 
See Met Privacy