Description of algorithm
Full domain
American sector
European sector
Asian sector
  Ice concntr, edge pos
  Contingency tables
GODAE regions

Validation of sea ice concentration - Asian sector

Bulletin date: 2021-08-26

Data source: OSI SAF N.H. sea ice concentration

Model vs. observations, sea ice class contingency tables

Date: 2021-08-20:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 11770 8295 45 107 26 0 0 0
OW 0 872 106 473 88 3 0 0
VODI 0 110 50 1004 355 12 0 0
ODI 0 0 0 102 1186 223 0 0
CDI 0 0 0 0 414 2831 1344 115
VCDI 0 0 0 0 11 965 1513 62
...date precedes bulletin

Date: 2021-08-22:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 11937 8290 48 89 25 0 0 0
OW 0 827 93 513 94 2 0 0
VODI 0 110 41 890 371 3 0 0
ODI 0 0 0 97 1100 205 0 0
CDI 0 0 0 0 388 3642 918 0
VCDI 0 0 0 0 0 790 1609 0
...date precedes bulletin

Date: 2021-08-24:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 12051 8661 43 116 20 0 0 0
OW 0 496 113 465 58 4 0 0
VODI 0 91 27 869 237 4 0 0
ODI 0 0 0 57 1332 105 0 0
CDI 0 0 0 0 980 5300 28 0
VCDI 0 0 0 0 33 979 13 0
...date precedes bulletin

Date: 2021-08-26:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 12470 8086 55 126 21 0 0 0
OW 0 582 79 487 93 0 0 0
VODI 0 103 30 636 361 5 0 0
ODI 0 0 0 45 1123 209 13 0
CDI 0 0 0 8 1749 4447 37 0
VCDI 0 0 0 0 230 1087 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 12470 8121 75 200 26 0 0 0
OW 0 540 64 407 100 0 0 0
VODI 0 110 25 608 313 20 0 0
ODI 0 0 0 79 1036 141 8 0
CDI 0 0 0 8 1853 4727 42 0
VCDI 0 0 0 0 249 860 0 0

Date: 2021-08-28:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 12760 7713 54 157 15 0 0 0
OW 0 662 79 510 77 1 0 0
VODI 0 59 13 556 421 20 0 0
ODI 0 0 0 63 961 267 20 0
CDI 0 0 0 28 1735 4184 549 0
VCDI 0 0 0 0 89 1089 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 12760 7776 76 224 21 0 0 0
OW 0 590 58 448 99 0 0 0
VODI 0 68 12 539 333 38 0 0
ODI 0 0 0 70 914 158 11 0
CDI 0 0 0 33 1723 4262 558 0
VCDI 0 0 0 0 208 1103 0 0

Date: 2021-08-30:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 12720 7733 62 156 6 0 0 0
OW 0 427 65 343 44 0 0 0
VODI 0 90 24 676 242 2 0 0
ODI 0 2 1 96 1733 67 0 0
CDI 0 0 0 0 1265 6158 83 0
VCDI 0 0 0 0 0 13 74 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 12720 7571 81 221 33 0 0 0
OW 0 622 53 473 92 3 0 0
VODI 0 59 18 483 443 49 0 0
ODI 0 0 0 56 819 182 50 0
CDI 0 0 0 38 1408 4484 107 0
VCDI 0 0 0 0 495 1522 0 0

Date: 2021-09-01:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 12452 7988 47 141 14 0 0 0
OW 0 422 77 390 54 0 0 0
VODI 0 92 21 567 350 3 0 0
ODI 0 4 2 59 1355 68 0 0
CDI 0 0 0 0 1797 5755 29 0
VCDI 0 0 0 0 0 341 54 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 12452 7790 79 244 48 0 0 0
OW 0 606 46 429 93 0 0 0
VODI 0 109 20 402 507 45 0 0
ODI 0 1 2 62 826 191 39 0
CDI 0 0 0 20 1288 4353 44 0
VCDI 0 0 0 0 808 1578 0 0

Date: 2021-09-03:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 13133 7080 43 129 22 3 0 0
OW 0 448 63 361 55 25 0 0
VODI 0 111 25 417 544 47 0 0
ODI 0 10 2 61 891 313 0 0
CDI 0 0 0 0 524 6312 192 0
VCDI 0 0 0 0 11 1238 22 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 13133 7020 74 385 147 13 0 0
OW 0 491 39 254 330 35 0 0
VODI 0 127 18 258 485 219 0 0
ODI 0 11 2 68 542 438 48 0
CDI 0 0 0 3 330 4798 166 0
VCDI 0 0 0 0 213 2435 0 0


Generated by /metno/routine/sms/V2/xSIvalidation/xSIwebPageSector.sh Fri 10 Sep 2021 02:53:58 AM UTC on arcval

 
See Met Privacy