Description of algorithm
Full domain
American sector
European sector
Asian sector
  Ice concntr, edge pos
  Contingency tables
GODAE regions

Validation of sea ice concentration - Asian sector

Bulletin date: 2021-08-12

Data source: OSI SAF N.H. sea ice concentration

Model vs. observations, sea ice class contingency tables

Date: 2021-08-06:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 8082 8526 102 437 15 0 0 0
OW 0 738 115 979 79 0 0 0
VODI 0 100 48 2009 1033 15 0 0
ODI 0 0 0 115 1407 791 37 0
CDI 0 0 0 0 322 3326 1879 0
VCDI 0 0 0 0 0 1656 271 0
...date precedes bulletin

Date: 2021-08-08:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 7849 9211 98 481 13 0 0 0
OW 0 709 120 1295 198 0 0 0
VODI 0 124 47 1539 1164 27 0 0
ODI 0 0 0 103 1132 925 10 0
CDI 0 0 0 0 518 3409 1527 0
VCDI 0 0 0 0 0 1295 288 0
...date precedes bulletin

Date: 2021-08-10:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 8309 9510 105 402 5 0 0 0
OW 0 486 103 995 52 0 0 0
VODI 0 64 45 1687 618 3 0 0
ODI 0 0 0 59 1909 241 0 0
CDI 0 0 0 0 290 5430 831 0
VCDI 0 0 0 0 0 329 609 0
...date precedes bulletin

Date: 2021-08-12:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 9239 9043 84 274 3 0 0 0
OW 0 613 106 1070 79 0 0 0
VODI 0 94 28 1161 900 16 0 0
ODI 0 0 0 31 1434 628 0 0
CDI 0 0 0 0 55 4480 2086 0
VCDI 0 0 0 0 0 366 292 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 9239 8970 99 455 18 0 0 0
OW 0 661 89 901 129 0 0 0
VODI 0 119 30 1109 839 28 0 0
ODI 0 0 0 71 1356 533 0 0
CDI 0 0 0 0 129 4615 2064 0
VCDI 0 0 0 0 0 314 314 0

Date: 2021-08-14:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 10334 8281 72 209 16 0 0 0
OW 48 782 99 890 92 0 0 0
VODI 0 137 54 1210 650 1 0 0
ODI 0 0 0 155 1411 559 0 0
CDI 0 0 0 0 187 2703 3407 290
VCDI 0 0 0 0 0 85 410 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 10351 8307 86 387 31 0 0 0
OW 31 765 82 763 157 0 0 0
VODI 0 128 57 1125 609 1 0 0
ODI 0 0 0 189 1272 428 0 0
CDI 0 0 0 0 287 2835 3415 282
VCDI 0 0 0 0 0 84 402 8

Date: 2021-08-16:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 10570 8672 57 166 11 0 0 0
OW 0 1041 131 503 27 0 0 0
VODI 0 72 48 1305 332 1 0 0
ODI 0 0 0 65 1749 143 0 0
CDI 0 0 0 0 91 2871 1144 0
VCDI 0 0 0 0 0 248 2835 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 10556 8412 72 390 39 0 0 0
OW 14 1041 77 451 177 0 0 0
VODI 0 327 81 945 444 5 0 0
ODI 0 5 6 253 1319 312 0 0
CDI 0 0 0 0 231 2791 3600 0
VCDI 0 0 0 0 0 155 379 0

Date: 2021-08-18:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 11047 8689 65 209 20 0 0 0
OW 0 943 103 535 46 0 0 0
VODI 0 135 60 1062 334 4 0 0
ODI 0 0 0 163 1509 53 0 0
CDI 0 0 0 0 372 3361 858 0
VCDI 0 0 0 0 0 1055 1459 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 11047 8120 69 428 59 0 0 0
OW 0 1063 50 336 150 0 0 0
VODI 0 539 98 778 342 12 0 0
ODI 0 45 11 421 1222 191 0 0
CDI 0 0 0 6 508 3869 2272 0
VCDI 0 0 0 0 0 401 45 0

Date: 2021-08-20:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 11770 8295 45 107 26 0 0 0
OW 0 872 106 473 88 3 0 0
VODI 0 110 50 1004 355 12 0 0
ODI 0 0 0 102 1186 223 0 0
CDI 0 0 0 0 414 2831 1344 115
VCDI 0 0 0 0 11 965 1513 62
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 11770 7683 65 253 57 0 0 0
OW 0 1002 48 357 157 5 0 0
VODI 0 578 76 752 368 50 0 0
ODI 0 14 12 321 1045 494 24 0
CDI 0 0 0 3 453 3485 2725 168
VCDI 0 0 0 0 0 0 108 9


Generated by /metno/routine/sms/V2/xSIvalidation/xSIwebPageSector.sh Fri 27 Aug 2021 02:51:14 AM UTC on arcval

 
See Met Privacy