Description of algorithm
Full domain
American sector
European sector
Asian sector
  Ice concntr, edge pos
  Contingency tables
GODAE regions

Validation of sea ice concentration - Asian sector

Bulletin date: 2020-12-17

Data source: OSI SAF N.H. sea ice concentration

Model vs. observations, sea ice class contingency tables

Date: 2020-12-11:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 1011 2347 7 19 0 0 0 0
OW 4 305 8 25 10 0 0 0
VODI 0 224 17 112 30 0 0 0
ODI 0 46 28 171 99 24 0 0
CDI 0 0 3 157 253 111 7 4
VCDI 0 0 0 26 506 1819 3164 21545
...date precedes bulletin

Date: 2020-12-13:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 467 2397 10 51 18 0 0 0
OW 5 404 3 26 15 5 0 0
VODI 0 291 29 63 23 10 0 0
ODI 0 102 29 147 35 18 0 0
CDI 0 7 11 171 176 138 40 5
VCDI 0 0 0 57 631 2352 5335 19011
...date precedes bulletin

Date: 2020-12-15:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 59 2547 50 98 58 4 0 0
OW 0 160 35 132 87 6 0 0
VODI 0 36 12 203 89 9 0 0
ODI 0 0 2 69 227 13 0 0
CDI 0 0 0 1 254 112 17 8
VCDI 0 0 0 50 284 2600 8108 16752
...date precedes bulletin

Date: 2020-12-17:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 53 2145 34 90 18 1 0 0
OW 0 166 21 125 21 4 0 0
VODI 0 67 25 189 92 9 0 0
ODI 0 2 2 82 223 8 0 0
CDI 0 0 0 8 248 76 22 0
VCDI 0 0 0 114 372 2548 6912 18405
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 53 2145 39 100 20 2 0 0
OW 0 170 14 118 22 5 0 0
VODI 0 64 28 183 83 8 0 0
ODI 0 1 1 83 202 7 0 0
CDI 0 0 0 10 219 64 24 0
VCDI 0 0 0 114 428 2560 6910 18405

Date: 2020-12-19:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 24 1628 35 146 26 0 0 0
OW 0 152 16 116 74 0 0 0
VODI 0 21 8 165 195 8 0 0
ODI 0 0 0 63 230 20 0 0
CDI 0 0 0 3 267 114 33 0
VCDI 0 0 0 14 312 2699 8577 17136
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 24 1651 37 148 36 0 0 0
OW 0 138 19 130 70 3 0 0
VODI 0 12 3 160 201 7 0 0
ODI 0 0 0 54 222 17 0 0
CDI 0 0 0 1 257 103 35 0
VCDI 0 0 0 14 318 2711 8575 17136

Date: 2020-12-21:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 0 1396 39 197 23 0 0 0
OW 0 32 9 101 67 0 0 0
VODI 0 5 5 162 172 1 0 0
ODI 0 0 0 19 349 33 0 0
CDI 0 0 0 1 242 381 22 3
VCDI 0 0 0 0 29 2566 9490 16738
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 0 1377 36 187 34 0 0 0
OW 0 48 9 91 89 4 0 0
VODI 0 8 8 161 162 11 0 0
ODI 0 0 0 35 248 25 0 0
CDI 0 0 0 6 220 197 36 7
VCDI 0 0 0 0 129 2744 9476 16734

Date: 2020-12-23:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 0 1113 36 217 67 0 0 0
OW 0 42 5 93 82 0 0 0
VODI 0 13 3 63 115 1 0 0
ODI 0 7 1 83 148 15 0 0
CDI 0 1 2 26 222 119 26 5
VCDI 0 0 0 2 166 2579 8446 18384
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 0 1117 32 209 81 0 0 0
OW 0 38 10 104 89 0 0 0
VODI 0 14 1 64 171 9 0 0
ODI 0 6 2 69 151 34 0 0
CDI 0 1 2 31 161 165 11 5
VCDI 0 0 0 7 147 2506 8461 18384

Date: 2020-12-25:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 0 889 35 180 134 9 0 0
OW 0 28 6 79 71 22 0 0
VODI 0 21 1 35 155 35 0 0
ODI 0 11 3 19 86 44 0 0
CDI 0 8 1 17 225 109 16 1
VCDI 0 0 0 4 160 1581 6654 21443
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 0 884 32 201 171 31 0 0
OW 0 35 7 60 89 23 0 0
VODI 0 21 3 46 174 50 0 0
ODI 0 12 3 10 120 80 0 0
CDI 0 5 1 17 156 173 28 31
VCDI 0 0 0 0 121 1443 6642 21413


Generated by /metno/routine/sms/V2/xSIvalidation/xSIwebPageSector.sh Sat 12 Jun 2021 12:59:41 AM UTC on arcval

 
See Met Privacy