Description of algorithm
Full domain
American sector
European sector
Asian sector
GODAE regions
  Ice concntr, edge pos
  Contingency tables

Validation of sea ice concentration - GODAE regions

Bulletin date: 2020-08-20

Model: ARC MFC - TOPAZ

Data source: OSI SAF N.H. sea ice concentration

Model vs. observations, sea ice class contingency tables

Date: 2020-08-24

Best estimate

Forecast

Arctic Deep Basin:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 2749 5374 23 91 1 0 0 0
OW 20 1131 87 336 19 0 0 0
VODI 0 116 60 1764 428 0 0 0
ODI 0 0 0 137 4962 306 0 0
CDI 0 0 0 0 601 10892 563 0
VCDI 0 0 0 0 0 2311 4931 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 2514 4909 19 130 20 0 0 0
OW 249 1137 52 193 77 0 0 0
VODI 6 562 93 1566 1154 26 0 0
ODI 0 13 6 437 3471 1673 2 0
CDI 0 0 0 2 1289 8064 587 0
VCDI 0 0 0 0 0 3746 4905 0

Queen Elisabeth Islands:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 493 508 12 53 4 0 0 0
OW 15 74 8 76 11 0 0 0
VODI 0 17 3 169 50 1 0 0
ODI 0 0 0 57 343 80 0 0
CDI 0 0 0 17 211 248 0 0
VCDI 0 0 0 0 1 110 572 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 507 475 9 53 18 0 0 0
OW 1 58 5 73 30 0 0 0
VODI 0 65 8 118 93 56 0 0
ODI 0 1 1 87 214 65 0 0
CDI 0 0 0 40 255 258 137 0
VCDI 0 0 0 1 10 60 435 0

Beaufort Sea:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 328 3027 14 10 0 0 0 0
OW 0 791 79 270 0 0 0 0
VODI 0 130 47 1567 172 0 0 0
ODI 0 0 0 91 1602 36 0 0
CDI 0 0 0 0 69 1231 209 0
VCDI 0 0 0 0 0 59 250 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 328 2472 11 25 0 0 0 0
OW 0 1041 73 444 2 0 0 0
VODI 0 435 56 1268 735 15 0 0
ODI 0 0 0 199 1007 160 0 0
CDI 0 0 0 2 99 1151 459 0
VCDI 0 0 0 0 0 0 0 0

Chuckchi Sea:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 5650 3 0 0 0 0 0 0
OW 1 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 5649 3 0 0 0 0 0 0
OW 2 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0

Siberian Sea:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 5748 1453 5 14 0 0 0 0
OW 0 10 1 8 0 0 0 0
VODI 0 0 0 7 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 5748 1424 5 20 0 0 0 0
OW 0 34 1 8 0 0 0 0
VODI 0 5 0 1 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0

Laptev Sea:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 4009 1314 1 2 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 4009 1314 1 2 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0

Kara Sea:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 5248 921 5 8 0 0 0 0
OW 0 28 3 23 6 0 0 0
VODI 0 8 5 36 35 0 0 0
ODI 0 0 0 1 4 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 5248 939 7 13 1 0 0 0
OW 0 17 4 25 8 0 0 0
VODI 0 1 2 29 29 0 0 0
ODI 0 0 0 1 7 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0

Barents Sea:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 11331 0 0 0 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 11331 0 0 0 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0

Greenland Basin:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 7675 2523 14 80 14 0 0 0
OW 0 113 17 160 26 0 0 0
VODI 0 13 5 431 83 0 0 0
ODI 0 0 0 26 368 57 0 0
CDI 0 0 0 0 16 75 0 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 7675 2516 12 182 31 0 0 0
OW 0 107 19 175 49 0 0 0
VODI 0 25 4 305 212 28 0 0
ODI 0 1 1 35 209 101 0 0
CDI 0 0 0 0 6 3 0 0
VCDI 0 0 0 0 0 0 0 0

Southeast Greenland:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 12555 433 0 0 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 12555 433 0 0 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0

Baffin Bay:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 5079 708 7 9 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 5079 708 7 9 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0

Hudson Bay:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 7795 788 2 2 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 7795 788 2 2 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0

Labrador Sea:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 19882 311 7 9 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 19882 311 7 9 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0


Generated by /metno/routine/sms/V2/xSIvalidation/xSIwebPageGODAE.sh Fri 11 Jun 2021 11:25:13 PM UTC on arcval

 
See Met Privacy