Description of algorithm
Full domain
American sector
European sector
Asian sector
GODAE regions
  Ice concntr, edge pos
  Contingency tables

Validation of sea ice concentration - GODAE regions

Bulletin date: 2020-07-09

Model: ARC MFC - TOPAZ

Data source: OSI SAF N.H. sea ice concentration

Model vs. observations, sea ice class contingency tables

Date: 2020-07-13

Best estimate

Forecast

Arctic Deep Basin:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 0 1226 40 112 2 0 0 0
OW 0 97 40 271 43 0 0 0
VODI 0 5 4 390 525 0 0 0
ODI 0 0 0 12 2024 437 0 0
CDI 0 0 0 0 237 15991 2167 8
VCDI 0 0 0 0 0 9712 3486 73
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 0 1240 53 205 38 0 0 0
OW 0 70 28 333 307 19 0 0
VODI 0 18 3 244 1350 1559 0 0
ODI 0 0 0 2 951 5733 197 0
CDI 0 0 0 1 182 8355 3000 13
VCDI 0 0 0 0 3 10474 2456 68

Queen Elisabeth Islands:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 0 260 6 56 17 0 0 0
OW 0 1 1 18 14 0 0 0
VODI 0 0 0 0 52 5 0 0
ODI 0 2 0 9 216 26 0 0
CDI 0 4 0 6 201 1235 0 0
VCDI 0 0 0 6 200 798 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 0 250 6 55 21 0 0 0
OW 0 10 0 18 28 1 0 0
VODI 0 1 1 1 61 15 0 0
ODI 0 0 0 0 141 48 0 0
CDI 0 6 0 15 249 1016 0 0
VCDI 0 0 0 6 200 984 0 0

Beaufort Sea:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 0 651 21 58 1 0 0 0
OW 0 110 20 156 14 0 0 0
VODI 0 5 3 353 141 3 0 0
ODI 0 0 0 10 773 172 0 0
CDI 0 0 0 0 294 6024 0 0
VCDI 0 0 0 0 0 1173 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 0 577 22 82 2 0 0 0
OW 0 154 14 149 25 0 0 0
VODI 0 35 6 306 255 0 0 0
ODI 0 0 2 40 625 319 0 0
CDI 0 0 0 0 316 5840 0 0
VCDI 0 0 0 0 0 1213 0 0

Chuckchi Sea:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 1446 1745 23 86 0 0 0 0
OW 0 76 23 138 4 0 0 0
VODI 0 3 2 235 77 0 0 0
ODI 0 0 0 6 1324 98 0 0
CDI 0 0 0 0 114 254 0 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 1446 1710 28 121 3 0 0 0
OW 0 91 13 186 82 0 0 0
VODI 0 23 7 158 792 0 0 0
ODI 0 0 0 0 488 134 0 0
CDI 0 0 0 0 154 218 0 0
VCDI 0 0 0 0 0 0 0 0

Siberian Sea:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 9 2845 59 102 0 0 0 0
OW 0 150 50 558 2 0 0 0
VODI 0 0 0 811 351 0 0 0
ODI 0 0 0 84 1922 3 0 0
CDI 0 0 0 6 43 251 0 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 9 2676 52 310 12 0 0 0
OW 0 307 48 779 232 0 0 0
VODI 0 12 9 421 1356 7 0 0
ODI 0 0 0 42 711 247 0 0
CDI 0 0 0 9 7 0 0 0
VCDI 0 0 0 0 0 0 0 0

Laptev Sea:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 1548 3132 27 77 23 0 0 0
OW 1 222 19 99 7 0 0 0
VODI 0 14 0 23 58 0 0 0
ODI 0 0 0 0 76 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 1541 2865 27 77 22 0 0 0
OW 8 388 14 41 3 0 0 0
VODI 0 111 5 81 105 0 0 0
ODI 0 4 0 0 34 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0

Kara Sea:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 3589 1744 24 72 4 0 0 0
OW 0 39 9 99 56 0 0 0
VODI 0 12 3 89 199 0 0 0
ODI 0 0 0 0 205 33 0 0
CDI 0 0 0 0 5 149 0 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 3589 1702 25 117 59 0 0 0
OW 0 66 2 71 134 3 0 0
VODI 0 27 9 66 199 32 0 0
ODI 0 0 0 6 76 68 0 0
CDI 0 0 0 0 1 79 0 0
VCDI 0 0 0 0 0 0 0 0

Barents Sea:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 9510 1691 3 16 6 0 0 0
OW 0 20 1 14 11 1 0 0
VODI 0 5 0 17 16 6 0 0
ODI 0 0 0 0 7 7 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 9510 1693 3 22 8 0 0 0
OW 0 15 1 17 20 4 0 0
VODI 0 8 0 8 11 9 0 0
ODI 0 0 0 0 1 1 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0

Greenland Basin:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 6525 2638 26 174 38 0 0 0
OW 0 92 7 103 64 2 0 0
VODI 0 23 5 159 189 13 0 0
ODI 0 0 0 19 849 77 0 0
CDI 0 0 0 0 69 624 0 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 6525 2664 29 196 179 7 0 0
OW 0 69 4 125 159 18 0 0
VODI 0 20 4 127 407 70 0 0
ODI 0 0 1 7 409 375 0 0
CDI 0 0 0 0 55 246 0 0
VCDI 0 0 0 0 0 0 0 0

Southeast Greenland:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 11087 1585 22 148 79 0 0 0
OW 0 0 0 2 65 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 11087 1585 22 150 132 0 0 0
OW 0 0 0 0 12 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0

Baffin Bay:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 2721 2503 9 27 30 0 0 0
OW 0 50 16 121 26 0 0 0
VODI 0 2 0 154 80 0 0 0
ODI 0 0 0 0 63 1 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 2721 2480 12 77 52 0 0 0
OW 0 73 12 135 32 0 0 0
VODI 0 2 1 90 107 1 0 0
ODI 0 0 0 0 8 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0

Hudson Bay:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 2925 3512 60 359 196 26 0 0
OW 0 50 20 488 86 14 0 0
VODI 0 5 1 165 342 20 0 0
ODI 0 0 0 1 193 43 0 0
CDI 0 0 0 0 7 74 0 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 2925 3396 56 685 313 36 0 0
OW 0 171 24 280 295 22 0 0
VODI 0 0 1 46 181 39 0 0
ODI 0 0 0 2 35 44 0 0
CDI 0 0 0 0 0 36 0 0
VCDI 0 0 0 0 0 0 0 0

Labrador Sea:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 18133 1608 30 101 9 0 0 0
OW 0 11 5 106 41 0 0 0
VODI 0 0 0 26 91 0 0 0
ODI 0 0 0 0 32 14 0 0
CDI 0 0 0 0 1 1 0 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 18133 1619 34 164 23 0 0 0
OW 0 0 1 67 58 0 0 0
VODI 0 0 0 2 91 8 0 0
ODI 0 0 0 0 2 7 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0


Generated by /metno/routine/sms/V2/xSIvalidation/xSIwebPageGODAE.sh Fri 11 Jun 2021 10:46:29 PM UTC on arcval

 
See Met Privacy