Description of algorithm
Full domain
American sector
European sector
Asian sector
GODAE regions
  Ice concntr, edge pos
  Contingency tables

Validation of sea ice concentration - GODAE regions

Bulletin date: 2019-02-21

Model: ARC MFC - TOPAZ

Data source: OSI SAF N.H. sea ice concentration

Model vs. observations, sea ice class contingency tables

Date: 2019-02-25

Best estimate

Forecast

Arctic Deep Basin:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 0 0 1 45 80 25 0 0
OW 0 0 0 10 30 22 0 0
VODI 0 0 0 8 21 32 5 0
ODI 0 0 0 0 0 47 6 0
CDI 0 0 0 0 1 62 11 0
VCDI 0 0 0 0 12 737 3955 31792
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 0 0 1 49 100 41 0 0
OW 0 0 0 14 24 28 1 0
VODI 0 0 0 0 7 44 6 0
ODI 0 0 0 0 0 43 7 0
CDI 0 0 0 0 1 39 18 0
VCDI 0 0 0 0 12 730 3945 31792

Queen Elisabeth Islands:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 0 0 0 0 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 4
VCDI 0 0 0 0 0 61 645 2423
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 0 0 0 0 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 1
CDI 0 0 0 0 0 0 0 5
VCDI 0 0 0 0 0 61 645 2421

Beaufort Sea:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 0 0 0 0 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 3 5 0
CDI 0 0 0 0 0 4 41 10
VCDI 0 0 0 0 0 4 1140 8775
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 0 0 0 0 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 4 16 2
CDI 0 0 0 0 0 0 43 17
VCDI 0 0 0 0 0 7 1127 8766

Chuckchi Sea:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 0 0 0 0 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 7 29 28 4 0
ODI 0 0 0 0 40 46 1 0
CDI 0 0 0 0 23 137 18 0
VCDI 0 0 0 0 0 421 3951 949
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 0 0 0 0 0 13 3 0
OW 0 0 0 0 29 43 1 0
VODI 0 0 0 6 17 89 6 0
ODI 0 0 0 1 24 36 28 0
CDI 0 0 0 0 22 78 46 0
VCDI 0 0 0 0 0 373 3890 949

Siberian Sea:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 0 0 0 0 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 8 1029 6209
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 0 0 0 0 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 8 1029 6209

Laptev Sea:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 0 0 0 0 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 3 8 0
VCDI 0 0 0 0 0 49 1661 3605
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 0 0 0 0 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 2 8 4
VCDI 0 0 0 0 0 50 1661 3601

Kara Sea:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 0 41 3 7 0 0 0 0
OW 0 8 1 6 0 0 0 0
VODI 0 5 1 16 0 0 0 0
ODI 0 0 1 14 13 1 0 0
CDI 0 0 0 12 39 26 0 10
VCDI 0 0 0 1 58 299 2807 2962
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 0 37 3 6 0 0 0 0
OW 0 12 1 6 0 0 0 0
VODI 0 5 1 13 0 0 0 0
ODI 0 0 1 13 5 1 0 0
CDI 0 0 0 16 27 21 9 0
VCDI 0 0 0 2 78 304 2798 2972

Barents Sea:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 3593 3641 56 164 11 0 0 0
OW 0 130 22 188 52 0 0 0
VODI 0 46 17 164 239 3 0 0
ODI 0 10 2 73 262 35 0 0
CDI 0 1 0 32 226 118 0 0
VCDI 0 0 0 7 183 1325 731 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 3593 3616 53 209 41 0 0 0
OW 0 147 20 109 86 2 0 0
VODI 0 53 20 153 236 26 0 0
ODI 0 9 4 94 225 46 0 0
CDI 0 3 0 44 191 131 0 0
VCDI 0 0 0 19 194 1276 731 0

Greenland Basin:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 5598 3255 12 33 2 0 0 0
OW 0 131 20 52 5 0 0 0
VODI 0 53 11 111 24 0 0 0
ODI 0 19 1 48 70 0 0 0
CDI 0 4 2 37 110 22 0 0
VCDI 0 0 0 9 116 377 1518 56
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 5598 3246 13 41 5 0 0 0
OW 0 112 15 55 5 0 0 0
VODI 0 48 13 92 26 0 0 0
ODI 0 26 3 46 61 2 0 0
CDI 0 25 0 21 88 23 0 0
VCDI 0 5 2 35 142 374 1518 56

Southeast Greenland:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 8638 3081 21 65 29 5 0 0
OW 0 198 21 43 13 1 0 0
VODI 0 44 21 91 55 0 0 0
ODI 0 1 1 22 135 16 1 0
CDI 0 0 0 0 69 154 18 0
VCDI 0 0 0 0 1 72 172 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 8638 3153 26 79 37 6 0 0
OW 0 98 17 56 23 0 0 0
VODI 0 68 14 47 70 14 0 0
ODI 0 5 7 34 85 23 8 0
CDI 0 0 0 5 78 109 34 0
VCDI 0 0 0 0 9 96 149 0

Baffin Bay:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 0 0 0 0 2 1 0 0
OW 0 0 0 8 6 6 0 0
VODI 0 0 0 5 12 12 0 0
ODI 0 0 0 0 15 14 0 0
CDI 0 0 0 0 50 31 3 0
VCDI 0 0 0 0 176 982 3062 1418
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 0 0 0 5 0 0 0 0
OW 0 0 0 4 3 4 0 0
VODI 0 0 0 4 11 12 0 0
ODI 0 0 0 0 13 9 0 0
CDI 0 0 0 0 34 20 1 0
VCDI 0 0 0 0 200 1001 3064 1418

Hudson Bay:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 0 0 0 0 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 31 5 2
VCDI 0 0 0 0 0 388 2983 5178
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 0 0 0 0 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 39 2 7
VCDI 0 0 0 0 0 380 2986 5173

Labrador Sea:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 11062 4069 66 249 116 3 0 0
OW 0 84 14 142 164 10 0 0
VODI 0 18 8 82 265 90 0 0
ODI 0 0 0 16 200 196 0 0
CDI 0 0 0 0 140 565 46 0
VCDI 0 0 0 0 71 1346 1187 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 11062 4100 71 328 183 15 0 0
OW 0 54 11 66 185 38 0 0
VODI 0 17 5 68 185 121 1 0
ODI 0 0 1 24 149 220 5 0
CDI 0 0 0 3 142 471 34 0
VCDI 0 0 0 0 112 1345 1193 0


Generated by /metno/routine/sms/V2/xSIvalidation/xSIwebPageGODAE.sh Fri 11 Jun 2021 03:52:49 PM UTC on arcval

 
See Met Privacy