Description of algorithm
Full domain
American sector
European sector
Asian sector
GODAE regions
  Ice concntr, edge pos
  Contingency tables

Validation of sea ice concentration - GODAE regions

Bulletin date: 2018-09-27

Model: ARC MFC - TOPAZ

Data source: OSI SAF N.H. sea ice concentration

Model vs. observations, sea ice class contingency tables

Date: 2018-10-01

Best estimate

Forecast

Arctic Deep Basin:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 2008 5491 26 93 8 0 0 0
OW 0 775 75 301 24 0 0 0
VODI 0 197 44 786 420 0 0 0
ODI 0 3 6 97 973 148 0 0
CDI 0 0 0 12 336 2367 219 0
VCDI 0 0 0 0 10 10050 10027 2406
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 2008 4679 21 102 24 0 0 0
OW 0 1169 55 328 116 0 0 0
VODI 0 488 41 589 540 158 0 0
ODI 0 101 24 159 492 465 0 0
CDI 0 29 10 108 499 1177 288 0
VCDI 0 0 0 3 100 10765 9958 2406

Queen Elisabeth Islands:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 0 342 14 81 66 0 0 0
OW 0 9 3 72 81 0 0 0
VODI 0 0 0 54 30 0 0 0
ODI 0 0 0 1 139 23 0 0
CDI 0 0 0 0 60 322 0 0
VCDI 0 0 0 0 73 1267 496 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 0 351 17 129 144 0 0 0
OW 0 0 0 40 10 0 0 0
VODI 0 0 0 35 69 0 0 0
ODI 0 0 0 4 84 33 0 0
CDI 0 0 0 0 59 139 0 0
VCDI 0 0 0 0 83 1440 496 0

Beaufort Sea:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 1621 1931 10 31 0 0 0 0
OW 0 176 34 106 9 2 0 0
VODI 0 40 15 228 115 0 0 0
ODI 0 9 3 27 284 18 0 0
CDI 0 0 0 18 87 410 17 0
VCDI 0 0 0 0 9 1418 3363 1
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 1621 1889 15 67 15 0 0 0
OW 0 164 24 81 18 2 0 0
VODI 0 75 14 176 152 16 0 0
ODI 0 18 6 50 206 83 0 0
CDI 0 10 3 27 80 254 259 0
VCDI 0 0 0 9 33 1493 3121 1

Chuckchi Sea:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 5654 0 0 0 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 5654 0 0 0 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0

Siberian Sea:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 3365 2576 14 44 0 0 0 0
OW 0 192 29 171 0 0 0 0
VODI 0 10 6 535 198 0 0 0
ODI 0 0 0 0 106 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 3364 2038 15 134 1 0 0 0
OW 1 459 1 43 33 0 0 0
VODI 0 276 31 535 230 0 0 0
ODI 0 5 2 38 40 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0

Laptev Sea:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 4049 1274 1 2 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 4049 1274 1 2 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0

Kara Sea:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 6146 180 3 2 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 6146 180 3 2 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0

Barents Sea:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 10731 587 9 4 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 10731 587 9 4 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0

Greenland Basin:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 8259 1941 22 157 15 0 0 0
OW 0 3 1 50 85 0 0 0
VODI 0 0 0 19 112 4 0 0
ODI 0 0 0 2 162 32 0 0
CDI 0 0 0 0 34 464 1 0
VCDI 0 0 0 0 0 230 103 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 8259 1937 22 180 130 0 0 0
OW 0 7 1 36 141 11 0 0
VODI 0 0 0 11 85 140 0 0
ODI 0 0 0 1 49 132 0 0
CDI 0 0 0 0 3 289 8 0
VCDI 0 0 0 0 0 158 96 0

Southeast Greenland:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 12988 0 0 0 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 12988 0 0 0 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0

Baffin Bay:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 4813 745 1 2 0 0 0 0
OW 0 21 8 15 9 0 0 0
VODI 0 4 4 28 16 0 0 0
ODI 0 0 0 11 29 0 0 0
CDI 0 0 0 0 9 0 0 0
VCDI 0 0 0 0 0 88 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 4813 703 0 3 1 0 0 0
OW 0 50 7 11 13 0 0 0
VODI 0 17 6 27 17 0 0 0
ODI 0 0 0 15 21 0 0 0
CDI 0 0 0 0 10 0 0 0
VCDI 0 0 0 0 1 88 0 0

Hudson Bay:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 6924 1650 6 7 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 6924 1650 6 7 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0

Labrador Sea:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 19861 326 9 13 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 19861 326 9 13 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0


Generated by /metno/routine/sms/V2/xSIvalidation/xSIwebPageGODAE.sh Fri 11 Jun 2021 01:58:40 PM UTC on arcval

 
See Met Privacy