Description of algorithm
Full domain
American sector
European sector
Asian sector
  Ice concntr, edge pos
  Contingency tables

Validation of sea ice concentration - Asian sector

Bulletin date: 2023-09-07

Data source: OSI SAF N.H. AMSR sea ice concentration

Model vs. observations, sea ice class contingency tables

Date: 2023-09-01:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 8360 8059 1074 221 0 0 0 0
OW 0 299 160 268 10 0 0 0
VODI 0 117 190 1203 445 5 0 0
ODI 0 9 21 617 3666 578 0 0
CDI 0 0 0 37 2351 4211 180 0
VCDI 0 0 0 0 0 1 0 0
...date precedes bulletin

Date: 2023-09-03:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 8588 8708 169 94 5 0 0 0
OW 0 377 184 234 45 3 0 0
VODI 0 119 212 1209 427 11 0 0
ODI 0 3 13 1140 3426 270 0 0
CDI 0 0 0 68 3264 3480 10 0
VCDI 0 0 0 0 0 23 0 0
...date precedes bulletin

Date: 2023-09-05:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 8680 8915 220 77 5 0 0 0
OW 0 234 203 214 27 0 0 0
VODI 0 43 163 1387 456 2 0 0
ODI 0 0 3 769 4681 465 0 0
CDI 0 0 0 13 1544 3782 199 0
VCDI 0 0 0 0 0 0 0 0
...date precedes bulletin

Date: 2023-09-07:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 9264 8165 224 230 18 0 0 0
OW 0 323 180 264 26 0 0 0
VODI 0 115 149 1324 486 0 0 0
ODI 0 3 25 601 3730 1397 0 0
CDI 0 0 0 79 1875 3408 156 0
VCDI 0 0 0 0 40 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 9264 8216 249 266 19 0 0 0
OW 0 278 151 239 34 0 0 0
VODI 0 105 156 1298 543 0 0 0
ODI 0 7 22 637 3477 1324 3 0
CDI 0 0 0 58 2057 3481 153 0
VCDI 0 0 0 0 45 0 0 0

Date: 2023-09-09:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 11485 6177 96 87 7 0 0 0
OW 0 480 145 267 30 0 0 0
VODI 0 157 205 1236 521 0 0 0
ODI 0 18 38 775 3981 914 1 0
CDI 0 1 1 79 1985 3357 39 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 11485 6297 137 126 7 0 0 0
OW 0 347 122 280 34 0 0 0
VODI 0 167 197 1150 523 2 0 0
ODI 0 21 28 812 3753 926 0 0
CDI 0 1 1 76 2207 3343 40 0
VCDI 0 0 0 0 0 0 0 0

Date: 2023-09-11:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 12108 6131 72 75 7 0 0 0
OW 0 494 208 249 32 0 0 0
VODI 0 125 176 1570 419 1 0 0
ODI 0 5 14 684 5572 404 0 0
CDI 0 0 0 1 791 2940 4 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 12106 5848 78 104 19 0 0 0
OW 2 508 105 236 53 0 0 0
VODI 0 332 220 1020 388 8 0 0
ODI 0 63 62 1063 3325 256 0 0
CDI 0 4 5 156 3036 3081 4 0
VCDI 0 0 0 0 0 0 0 0

Date: 2023-09-13:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 10973 7376 105 81 1 0 0 0
OW 0 590 195 394 45 0 0 0
VODI 0 148 177 1303 350 4 0 0
ODI 0 8 21 803 4953 413 0 0
CDI 0 0 0 2 1314 2826 0 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 10973 7060 105 133 12 0 0 0
OW 0 543 99 262 65 0 0 0
VODI 0 440 213 940 286 6 0 0
ODI 0 79 71 1063 2988 258 0 0
CDI 0 0 10 185 3312 2976 0 0
VCDI 0 0 0 0 0 3 0 0

Date: 2023-09-15:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 12427 5795 80 106 4 0 0 0
OW 0 746 210 352 65 0 0 0
VODI 0 154 183 1113 406 4 0 0
ODI 0 20 19 641 4353 616 13 0
CDI 0 0 0 9 1667 3099 0 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 12427 5408 102 152 25 0 0 0
OW 0 658 90 297 85 0 0 0
VODI 0 521 214 771 400 3 0 0
ODI 0 114 75 882 2777 299 0 0
CDI 0 14 11 119 3207 3404 13 0
VCDI 0 0 0 0 1 13 0 0


Generated by /metno/routine/sms/V2/xSIvalidation/AMSR2SIwebPageSector.sh Fri 22 Sep 2023 02:54:41 AM UTC on arcval

 
See Met Privacy