Description of algorithm
Full domain
American sector
European sector
Asian sector
  Ice concntr, edge pos
  Contingency tables

Validation of sea ice concentration - Asian sector

Bulletin date: 2023-08-31

Data source: OSI SAF N.H. AMSR sea ice concentration

Model vs. observations, sea ice class contingency tables

Date: 2023-08-25:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 8160 8202 346 281 27 0 0 0
OW 0 382 336 556 48 0 0 0
VODI 0 61 124 1159 680 26 0 0
ODI 0 18 15 546 2506 327 1 0
CDI 0 2 5 55 1213 5884 555 0
VCDI 0 0 0 0 0 463 104 0
...date precedes bulletin

Date: 2023-08-27:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 8222 8415 324 239 11 0 0 0
OW 0 419 274 539 44 0 0 0
VODI 0 96 122 1137 734 25 0 0
ODI 0 18 25 616 2370 239 0 0
CDI 0 4 11 66 2552 4869 404 0
VCDI 0 0 0 0 1 302 4 0
...date precedes bulletin

Date: 2023-08-29:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 8277 8823 406 258 4 0 0 0
OW 0 172 181 357 24 0 0 0
VODI 0 26 109 1440 381 3 0 0
ODI 0 0 8 676 4043 290 0 0
CDI 0 0 3 61 2315 4096 25 0
VCDI 0 0 0 0 0 104 0 0
...date precedes bulletin

Date: 2023-08-31:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 7250 9505 688 258 2 0 0 0
OW 0 217 188 294 28 0 0 0
VODI 0 47 160 1351 372 8 0 0
ODI 0 2 14 912 3943 108 0 0
CDI 0 0 0 54 3387 3292 2 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 7250 9488 709 269 6 0 0 0
OW 0 224 163 281 24 0 0 0
VODI 0 56 163 1217 348 7 0 0
ODI 0 3 15 1055 3809 101 0 0
CDI 0 0 0 47 3544 3300 2 0
VCDI 0 0 0 0 1 0 0 0

Date: 2023-09-02:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 8367 8960 200 98 1 0 0 0
OW 0 351 184 232 40 1 0 0
VODI 0 113 197 1260 370 5 0 0
ODI 0 2 14 1041 3542 273 0 0
CDI 0 0 2 56 2988 3621 156 0
VCDI 0 0 0 0 0 8 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 8367 8877 189 117 8 0 0 0
OW 0 403 193 173 32 1 0 0
VODI 0 138 198 1209 366 3 0 0
ODI 0 8 15 1126 3396 268 0 0
CDI 0 0 2 62 3139 3626 156 0
VCDI 0 0 0 0 0 10 0 0

Date: 2023-09-04:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 8759 8758 218 86 3 0 0 0
OW 0 272 186 190 32 0 0 0
VODI 0 42 170 1440 463 4 0 0
ODI 0 0 0 782 4866 400 0 0
CDI 0 0 0 9 1635 3704 31 0
VCDI 0 0 0 0 0 32 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 8759 8397 160 86 29 0 0 0
OW 0 511 158 144 41 3 0 0
VODI 0 159 230 1081 456 21 0 0
ODI 0 5 26 1133 3300 363 0 0
CDI 0 0 0 63 3173 3736 31 0
VCDI 0 0 0 0 0 17 0 0

Date: 2023-09-06:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 9283 8360 166 65 8 0 0 0
OW 0 296 192 226 30 0 0 0
VODI 0 73 190 1240 525 0 0 0
ODI 0 1 3 629 4132 1092 0 0
CDI 0 0 0 45 1347 3992 169 0
VCDI 0 0 0 0 10 8 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 9283 7922 110 63 22 0 0 0
OW 0 557 133 146 47 0 0 0
VODI 0 233 251 915 406 1 0 0
ODI 0 17 55 929 3371 480 0 0
CDI 0 1 2 152 2197 4604 169 0
VCDI 0 0 0 0 9 7 0 0

Date: 2023-09-08:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 9533 8052 148 120 7 0 0 0
OW 0 395 154 278 31 0 0 0
VODI 0 148 183 1337 452 1 0 0
ODI 0 20 27 716 3809 1112 0 0
CDI 0 0 2 82 1785 3663 24 0
VCDI 0 0 0 0 3 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 9533 7489 94 121 12 0 0 0
OW 0 669 87 141 29 0 0 0
VODI 0 375 231 926 266 2 0 0
ODI 0 61 81 1127 3096 606 0 0
CDI 0 21 21 218 2680 4168 24 0
VCDI 0 0 0 0 4 0 0 0


Generated by /metno/routine/sms/V2/xSIvalidation/AMSR2SIwebPageSector.sh Fri 15 Sep 2023 02:59:42 AM UTC on arcval

 
See Met Privacy