Validation of sea ice concentration

Bulletin date: 2021-08-26

Model vs. observations, sea ice class contingency tables

Date: 2021-08-20:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 23491 6221 1331 718 98 47 10 0
OW 0 36 73 201 95 36 7 0
VODI 0 0 26 271 336 172 54 0
ODI 0 0 1 63 219 448 300 0
CDI 0 0 0 6 38 212 2309 430
VCDI 0 0 0 0 1 7 102 800
...date precedes bulletin

Date: 2021-08-24:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 23458 6020 1748 471 338 113 2 0
OW 0 0 70 171 156 43 6 0
VODI 0 0 16 143 269 258 105 0
ODI 0 0 0 29 57 259 613 0
CDI 0 0 0 4 4 48 2062 1271
VCDI 0 0 0 0 1 0 199 225
...date precedes bulletin

Date: 2021-08-26:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 23000 6366 1877 830 176 8 2 0
OW 0 1 68 263 98 26 5 0
VODI 0 0 36 249 273 179 71 0
ODI 0 0 1 62 126 324 442 0
CDI 0 0 0 4 20 125 1987 1149
VCDI 0 0 0 2 3 8 267 111
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 23000 6361 1891 829 181 9 2 0
OW 0 6 47 267 97 29 6 0
VODI 0 0 43 255 281 171 70 0
ODI 0 0 1 51 107 318 399 0
CDI 0 0 0 6 29 137 2034 1148
VCDI 0 0 0 2 1 6 263 112

Date: 2021-08-30:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 24151 5639 1848 760 160 31 2 0
OW 0 7 100 147 121 27 8 0
VODI 0 0 58 173 188 153 58 0
ODI 0 0 3 63 150 271 328 0
CDI 0 0 0 11 36 72 2027 1211
VCDI 0 0 0 6 2 1 241 106
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 24151 5642 1788 567 100 29 5 0
OW 0 4 112 201 81 29 6 0
VODI 0 0 99 285 244 119 52 0
ODI 0 0 10 84 167 252 419 0
CDI 0 0 0 17 62 125 1926 1113
VCDI 0 0 0 6 3 1 256 204

Date: 2021-09-01:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 23828 6173 1662 820 124 10 2 0
OW 0 22 84 182 65 20 10 0
VODI 0 5 42 188 173 108 53 0
ODI 0 0 2 72 167 289 277 0
CDI 0 0 0 8 45 118 2082 1102
VCDI 0 0 0 3 4 6 258 155
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 23828 6094 1567 584 83 7 3 0
OW 0 69 98 176 49 19 9 0
VODI 0 35 91 361 192 93 47 0
ODI 0 2 34 131 160 228 245 0
CDI 0 0 0 18 88 193 1951 697
VCDI 0 0 0 3 6 11 427 560

Date: 2021-09-03:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 24226 5600 1892 646 165 9 2 0
OW 0 22 87 145 93 21 16 0
VODI 0 0 68 134 175 153 56 0
ODI 0 0 1 44 126 274 304 0
CDI 0 0 0 0 18 73 2128 1178
VCDI 0 0 0 0 0 8 257 238
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 24226 5537 1680 416 107 8 2 0
OW 0 47 123 137 43 9 3 0
VODI 0 37 159 267 190 79 32 0
ODI 0 1 83 121 150 191 179 0
CDI 0 0 3 28 73 218 1658 351
VCDI 0 0 0 0 14 33 889 1065


Generated by /metno/routine/sms/V2/SIvalidation/SIwebPage.sh Fri 10 Sep 2021 02:23:00 AM UTC on arcval

 
See Met Privacy