Validation of sea ice concentration
 Bulletin date: 2021-06-03
 Model vs. observations, sea ice class contingency tables
 Date: 2021-05-28:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 13618 | 6038 | 1314 | 1079 | 478 | 214 | 204 | 12 |  
| OW | 0 | 0 | 167 | 322 | 256 | 110 | 109 | 0 |  
| VODI | 0 | 0 | 81 | 258 | 327 | 267 | 292 | 2 |  
| ODI | 0 | 0 | 30 | 169 | 373 | 432 | 539 | 1 |  
| CDI | 0 | 0 | 11 | 155 | 311 | 456 | 2445 | 4 |  
| VCDI | 0 | 0 | 4 | 45 | 49 | 77 | 4144 | 3766 |  | ...date precedes bulletin | 
 Date: 2021-06-01:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 14004 | 5873 | 1308 | 1471 | 729 | 190 | 157 | 11 |  
| OW | 0 | 0 | 35 | 384 | 308 | 122 | 116 | 0 |  
| VODI | 0 | 0 | 15 | 271 | 499 | 300 | 259 | 2 |  
| ODI | 0 | 0 | 19 | 87 | 316 | 395 | 671 | 2 |  
| CDI | 0 | 0 | 18 | 78 | 138 | 516 | 2530 | 18 |  
| VCDI | 0 | 0 | 1 | 72 | 67 | 159 | 3705 | 3313 |  | ...date precedes bulletin | 
 Date: 2021-06-03:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 14463 | 5825 | 1689 | 1081 | 656 | 185 | 156 | 11 |  
| OW | 0 | 0 | 66 | 375 | 356 | 216 | 108 | 0 |  
| VODI | 0 | 0 | 25 | 151 | 497 | 335 | 264 | 2 |  
| ODI | 0 | 0 | 23 | 70 | 252 | 458 | 822 | 1 |  
| CDI | 0 | 0 | 5 | 81 | 124 | 582 | 2401 | 40 |  
| VCDI | 0 | 0 | 0 | 39 | 76 | 109 | 3434 | 3181 |  | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 14463 | 5825 | 1715 | 1190 | 745 | 228 | 177 | 11 |  
| OW | 0 | 0 | 42 | 267 | 296 | 190 | 106 | 0 |  
| VODI | 0 | 0 | 25 | 153 | 486 | 330 | 292 | 2 |  
| ODI | 0 | 0 | 23 | 68 | 236 | 463 | 800 | 1 |  
| CDI | 0 | 0 | 3 | 74 | 119 | 556 | 2278 | 21 |  
| VCDI | 0 | 0 | 0 | 45 | 79 | 118 | 3532 | 3200 |  | 
 Date: 2021-06-07:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 14689 | 5509 | 2001 | 1388 | 653 | 148 | 179 | 11 |  
| OW | 0 | 0 | 111 | 287 | 285 | 116 | 117 | 4 |  
| VODI | 0 | 0 | 84 | 236 | 358 | 276 | 258 | 25 |  
| ODI | 0 | 0 | 17 | 82 | 213 | 493 | 903 | 35 |  
| CDI | 0 | 0 | 47 | 101 | 175 | 365 | 2202 | 30 |  
| VCDI | 0 | 0 | 20 | 56 | 94 | 98 | 3552 | 2941 |  | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 14689 | 5509 | 2004 | 1487 | 776 | 210 | 283 | 16 |  
| OW | 0 | 0 | 86 | 233 | 242 | 146 | 204 | 14 |  
| VODI | 0 | 0 | 77 | 177 | 252 | 230 | 464 | 28 |  
| ODI | 0 | 0 | 39 | 79 | 199 | 258 | 941 | 34 |  
| CDI | 0 | 0 | 45 | 105 | 207 | 540 | 1748 | 76 |  
| VCDI | 0 | 0 | 29 | 69 | 102 | 112 | 3571 | 2878 |  | 
 Date: 2021-06-09:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 14827 | 5533 | 2079 | 1774 | 502 | 73 | 204 | 11 |  
| OW | 0 | 0 | 69 | 331 | 351 | 102 | 156 | 4 |  
| VODI | 0 | 0 | 50 | 170 | 306 | 281 | 336 | 27 |  
| ODI | 0 | 0 | 11 | 65 | 165 | 504 | 906 | 30 |  
| CDI | 0 | 0 | 38 | 73 | 157 | 504 | 1665 | 32 |  
| VCDI | 0 | 0 | 2 | 5 | 11 | 186 | 3447 | 3172 |  | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 14827 | 5533 | 2046 | 1852 | 644 | 124 | 322 | 18 |  
| OW | 0 | 0 | 58 | 204 | 223 | 113 | 243 | 16 |  
| VODI | 0 | 0 | 70 | 167 | 243 | 208 | 547 | 27 |  
| ODI | 0 | 0 | 33 | 99 | 170 | 313 | 769 | 36 |  
| CDI | 0 | 0 | 35 | 84 | 197 | 685 | 1514 | 52 |  
| VCDI | 0 | 0 | 7 | 12 | 15 | 207 | 3319 | 3127 |  | 
 Date: 2021-06-11:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 15047 | 5547 | 2204 | 1477 | 723 | 180 | 215 | 11 |  
| OW | 0 | 1 | 53 | 223 | 327 | 157 | 179 | 1 |  
| VODI | 0 | 0 | 39 | 114 | 301 | 309 | 401 | 16 |  
| ODI | 0 | 0 | 19 | 47 | 142 | 370 | 947 | 23 |  
| CDI | 0 | 0 | 19 | 65 | 156 | 392 | 1776 | 22 |  
| VCDI | 0 | 0 | 0 | 13 | 29 | 41 | 2499 | 4074 |  | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 15047 | 5548 | 2172 | 1512 | 825 | 246 | 394 | 20 |  
| OW | 0 | 0 | 51 | 134 | 207 | 151 | 266 | 8 |  
| VODI | 0 | 0 | 52 | 127 | 252 | 251 | 597 | 17 |  
| ODI | 0 | 0 | 42 | 72 | 169 | 252 | 712 | 24 |  
| CDI | 0 | 0 | 12 | 67 | 169 | 466 | 1391 | 140 |  
| VCDI | 0 | 0 | 5 | 27 | 56 | 83 | 2657 | 3938 |  | 
Generated by /metno/routine/sms/V2/SIvalidation/SIwebPage.sh Fri 18 Jun 2021 02:29:10 AM UTC on arcval