Validation of sea ice concentration
 Bulletin date: 2020-10-22
 Model vs. observations, sea ice class contingency tables
 Date: 2020-10-16:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 23606 | 5660 | 668 | 638 | 224 | 87 | 8 | 0 |  
| OW | 0 | 9 | 20 | 36 | 69 | 87 | 16 | 0 |  
| VODI | 0 | 7 | 9 | 10 | 31 | 139 | 47 | 0 |  
| ODI | 0 | 2 | 6 | 11 | 35 | 114 | 95 | 0 |  
| CDI | 0 | 0 | 1 | 11 | 25 | 159 | 158 | 0 |  
| VCDI | 0 | 0 | 0 | 4 | 65 | 234 | 3008 | 2860 |  | ...date precedes bulletin | 
 Date: 2020-10-20:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 23686 | 5551 | 897 | 311 | 227 | 81 | 11 | 0 |  
| OW | 4 | 5 | 28 | 32 | 52 | 65 | 23 | 0 |  
| VODI | 1 | 0 | 14 | 7 | 44 | 101 | 53 | 0 |  
| ODI | 0 | 0 | 2 | 6 | 15 | 79 | 109 | 0 |  
| CDI | 0 | 0 | 0 | 0 | 10 | 112 | 360 | 36 |  
| VCDI | 0 | 0 | 0 | 0 | 1 | 237 | 3307 | 2692 |  | ...date precedes bulletin | 
 Date: 2020-10-22:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 23713 | 5686 | 654 | 250 | 139 | 135 | 91 | 0 |  
| OW | 13 | 6 | 44 | 32 | 39 | 78 | 33 | 0 |  
| VODI | 3 | 0 | 10 | 17 | 30 | 84 | 96 | 0 |  
| ODI | 0 | 0 | 4 | 3 | 11 | 55 | 135 | 0 |  
| CDI | 0 | 0 | 1 | 5 | 11 | 53 | 401 | 0 |  
| VCDI | 0 | 0 | 0 | 2 | 9 | 126 | 3120 | 3070 |  | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 23724 | 5688 | 671 | 259 | 146 | 160 | 100 | 0 |  
| OW | 4 | 4 | 26 | 28 | 41 | 60 | 39 | 0 |  
| VODI | 1 | 0 | 10 | 12 | 23 | 86 | 88 | 0 |  
| ODI | 0 | 0 | 4 | 3 | 7 | 52 | 162 | 0 |  
| CDI | 0 | 0 | 2 | 5 | 12 | 43 | 366 | 0 |  
| VCDI | 0 | 0 | 0 | 2 | 10 | 130 | 3121 | 3070 |  | 
 Date: 2020-10-26:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 22191 | 6594 | 825 | 315 | 136 | 137 | 10 | 0 |  
| OW | 42 | 117 | 50 | 92 | 62 | 47 | 16 | 0 |  
| VODI | 10 | 6 | 12 | 42 | 51 | 78 | 50 | 0 |  
| ODI | 0 | 1 | 2 | 17 | 30 | 57 | 117 | 0 |  
| CDI | 0 | 0 | 0 | 3 | 28 | 157 | 385 | 0 |  
| VCDI | 0 | 0 | 0 | 0 | 2 | 264 | 3826 | 2387 |  | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 22215 | 6645 | 795 | 368 | 164 | 171 | 33 | 0 |  
| OW | 26 | 65 | 73 | 49 | 53 | 50 | 34 | 0 |  
| VODI | 2 | 8 | 15 | 22 | 44 | 85 | 79 | 0 |  
| ODI | 0 | 0 | 6 | 20 | 20 | 50 | 136 | 0 |  
| CDI | 0 | 0 | 0 | 10 | 25 | 122 | 328 | 0 |  
| VCDI | 0 | 0 | 0 | 0 | 3 | 262 | 3794 | 2387 |  | 
 Date: 2020-10-28:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 20980 | 7411 | 906 | 358 | 150 | 112 | 32 | 0 |  
| OW | 0 | 71 | 122 | 142 | 121 | 73 | 6 | 0 |  
| VODI | 0 | 2 | 41 | 38 | 68 | 114 | 42 | 0 |  
| ODI | 0 | 0 | 2 | 9 | 20 | 88 | 100 | 0 |  
| CDI | 0 | 0 | 1 | 11 | 6 | 75 | 287 | 7 |  
| VCDI | 0 | 0 | 0 | 1 | 8 | 144 | 2957 | 3654 |  | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 20980 | 7451 | 923 | 436 | 256 | 183 | 49 | 0 |  
| OW | 0 | 31 | 117 | 81 | 53 | 85 | 30 | 0 |  
| VODI | 0 | 2 | 25 | 19 | 36 | 99 | 66 | 0 |  
| ODI | 0 | 0 | 7 | 14 | 14 | 55 | 112 | 0 |  
| CDI | 0 | 0 | 0 | 9 | 10 | 64 | 257 | 9 |  
| VCDI | 0 | 0 | 0 | 0 | 4 | 120 | 2910 | 3652 |  | 
 Date: 2020-10-30:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 20007 | 7907 | 1099 | 300 | 170 | 142 | 8 | 0 |  
| OW | 0 | 30 | 172 | 113 | 121 | 198 | 7 | 0 |  
| VODI | 0 | 4 | 83 | 43 | 65 | 167 | 30 | 0 |  
| ODI | 0 | 0 | 28 | 23 | 41 | 107 | 62 | 0 |  
| CDI | 0 | 0 | 9 | 21 | 31 | 65 | 248 | 7 |  
| VCDI | 0 | 0 | 1 | 6 | 40 | 166 | 3117 | 3521 |  | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 20007 | 7883 | 1009 | 322 | 246 | 318 | 13 | 0 |  
| OW | 0 | 55 | 265 | 103 | 99 | 206 | 31 | 0 |  
| VODI | 0 | 3 | 88 | 38 | 31 | 89 | 74 | 0 |  
| ODI | 0 | 0 | 18 | 25 | 35 | 50 | 61 | 0 |  
| CDI | 0 | 0 | 9 | 9 | 27 | 50 | 204 | 16 |  
| VCDI | 0 | 0 | 3 | 9 | 30 | 132 | 3089 | 3512 |  | 
Generated by /metno/routine/sms/V2/SIvalidation/SIwebPage.sh Fri Nov  6 03:33:51 UTC 2020 on arcmfcval