Validation of sea ice concentration

Bulletin date: 2020-10-08

Model vs. observations, sea ice class contingency tables

Date: 2020-10-02:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 24499 6264 565 366 75 33 8 0
OW 0 8 14 74 76 40 12 0
VODI 0 2 8 54 71 99 51 0
ODI 0 0 3 13 65 112 91 0
CDI 0 0 1 9 43 145 196 0
VCDI 0 0 0 1 19 303 3117 1722
...date precedes bulletin

Date: 2020-10-06:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 24290 6177 760 365 97 20 6 0
OW 0 0 31 78 50 44 17 0
VODI 0 0 8 46 82 85 68 0
ODI 0 0 0 20 45 54 137 0
CDI 0 0 0 7 45 78 385 0
VCDI 0 0 0 6 31 189 2467 2471
...date precedes bulletin

Date: 2020-10-08:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 24474 5968 681 359 90 39 7 0
OW 0 5 53 57 42 47 16 0
VODI 0 1 19 50 61 105 61 0
ODI 0 0 5 21 33 86 109 0
CDI 0 0 0 12 37 102 277 0
VCDI 0 0 0 4 23 218 2795 2302
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 24474 5968 699 349 82 28 7 0
OW 0 5 36 75 48 46 7 0
VODI 0 1 18 47 61 116 59 0
ODI 0 0 5 14 39 82 110 0
CDI 0 0 0 13 33 111 322 0
VCDI 0 0 0 5 23 214 2760 2302

Date: 2020-10-12:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 24056 5644 634 540 247 63 6 0
OW 0 2 7 43 68 65 16 0
VODI 0 0 3 20 89 95 38 0
ODI 0 0 0 32 102 134 75 0
CDI 0 0 0 19 42 131 238 0
VCDI 0 0 0 87 62 216 2958 2427
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 24056 5646 630 530 273 65 13 0
OW 0 0 9 53 87 85 27 0
VODI 0 0 4 17 66 107 83 0
ODI 0 0 1 25 69 103 75 0
CDI 0 0 0 26 42 109 110 0
VCDI 0 0 0 90 73 235 3023 2427

Date: 2020-10-14:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 23814 5639 738 504 289 62 3 0
OW 0 6 17 16 88 77 13 0
VODI 0 2 13 19 67 110 42 0
ODI 0 0 5 27 76 111 72 0
CDI 0 0 4 11 63 154 197 0
VCDI 0 0 0 30 73 184 3226 2407
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 23814 5633 714 469 323 96 10 0
OW 0 8 35 47 78 79 21 0
VODI 0 6 14 24 55 117 86 0
ODI 0 0 8 18 52 85 91 0
CDI 0 0 5 18 52 112 139 0
VCDI 0 0 1 31 96 209 3206 2407

Date: 2020-10-16:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 23606 5660 668 638 224 87 8 0
OW 0 9 20 36 69 87 16 0
VODI 0 7 9 10 31 139 47 0
ODI 0 2 6 11 35 114 95 0
CDI 0 0 1 11 25 159 158 0
VCDI 0 0 0 4 65 234 3008 2860
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 23606 5639 638 594 235 103 17 0
OW 0 25 41 73 67 91 22 0
VODI 0 10 15 16 30 140 85 0
ODI 0 4 7 10 23 108 88 0
CDI 0 0 3 8 24 158 174 1
VCDI 0 0 0 9 70 220 2946 2859


Generated by /metno/routine/sms/V2/SIvalidation/SIwebPage.sh Fri Oct 23 03:20:10 UTC 2020 on arcmfcval

 
See Met Privacy