Validation of sea ice concentration

Bulletin date: 2020-07-30

Model vs. observations, sea ice class contingency tables

Date: 2020-07-24:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 20578 6206 2436 697 398 159 18 0
OW 0 0 75 150 149 90 54 0
VODI 0 0 18 68 152 187 266 2
ODI 0 0 0 18 75 215 991 22
CDI 0 0 1 7 75 85 2088 2835
VCDI 0 0 0 0 13 1 30 0
...date precedes bulletin

Date: 2020-07-28:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 21175 6065 2425 653 291 147 45 0
OW 0 0 49 162 113 86 62 0
VODI 0 0 11 75 145 161 261 0
ODI 0 0 3 18 105 186 1234 0
CDI 0 0 0 5 42 32 2508 2075
VCDI 0 0 0 1 2 1 21 0
...date precedes bulletin

Date: 2020-07-30:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 21185 6169 2411 672 355 127 33 0
OW 0 0 74 113 120 97 99 0
VODI 0 0 31 50 137 163 349 0
ODI 0 0 6 41 108 180 1324 0
CDI 0 0 0 14 42 49 2199 1992
VCDI 0 0 0 0 2 0 17 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 21185 6169 2415 693 374 145 50 0
OW 0 0 63 89 112 82 90 0
VODI 0 0 37 49 126 156 363 0
ODI 0 0 6 43 109 175 1501 15
CDI 0 0 1 14 37 57 1996 1977
VCDI 0 0 0 2 6 1 21 0

Date: 2020-08-03:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 21099 6274 2752 662 224 74 51 0
OW 0 0 101 161 75 50 83 0
VODI 0 0 60 137 121 143 193 0
ODI 0 0 8 67 109 307 1414 76
CDI 0 0 4 11 19 130 2241 1502
VCDI 0 0 0 0 0 0 11 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 21099 6274 2767 705 253 96 106 0
OW 0 0 90 139 94 84 164 0
VODI 0 0 49 95 81 168 530 0
ODI 0 0 15 77 81 134 1636 165
CDI 0 0 4 21 38 222 1542 1413
VCDI 0 0 0 1 1 0 15 0

Date: 2020-08-05:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 22865 5836 1484 692 208 93 54 0
OW 0 4 77 175 76 74 117 0
VODI 0 1 12 117 139 145 335 0
ODI 0 0 2 35 90 306 1672 226
CDI 0 0 2 6 18 102 1788 1395
VCDI 0 0 0 1 2 0 10 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 22865 5839 1493 706 230 124 145 0
OW 0 2 59 163 70 87 210 0
VODI 0 0 15 102 109 146 661 0
ODI 0 0 10 43 81 145 1583 251
CDI 0 0 0 11 43 218 1364 1370
VCDI 0 0 0 1 0 0 13 0

Date: 2020-08-07:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 23163 5926 1209 686 151 70 63 0
OW 0 6 104 152 67 82 117 0
VODI 0 0 26 175 103 163 442 0
ODI 0 0 0 37 94 221 1877 386
CDI 0 0 0 19 22 123 1485 1178
VCDI 0 0 0 0 0 2 10 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 23163 5922 1250 704 169 121 182 0
OW 0 8 67 139 57 73 247 0
VODI 0 2 20 139 96 147 755 9
ODI 0 0 2 60 68 129 1467 295
CDI 0 0 0 26 47 190 1334 1260
VCDI 0 0 0 1 0 1 9 0


Generated by /metno/routine/sms/V2/SIvalidation/SIwebPage.sh Fri Aug 14 03:44:38 UTC 2020 on arcmfcval

 
See Met Privacy