Validation of sea ice concentration

Bulletin date: 2015-07-30

Model vs. observations, sea ice class contingency tables

Date: 2015-07-24:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 19485 7966 816 422 174 115 41 5
OW 0 32 73 141 97 80 54 0
VODI 0 14 46 95 187 232 169 0
ODI 0 1 18 26 121 227 614 1
CDI 0 0 4 21 30 78 1783 2816
VCDI 0 0 0 0 1 1 242 839
...date precedes bulletin

Date: 2015-07-28:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 19652 7701 1096 357 402 117 35 0
OW 0 1 77 123 141 104 33 0
VODI 0 0 25 61 205 356 153 0
ODI 0 0 0 16 59 294 619 4
CDI 0 0 0 0 11 40 1883 2680
VCDI 0 0 0 0 2 6 91 723
...date precedes bulletin

Date: 2015-07-30:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 19692 8137 921 495 169 75 39 0
OW 0 24 89 126 146 99 32 0
VODI 0 1 73 98 277 312 116 0
ODI 0 0 5 22 128 237 596 3
CDI 0 0 0 2 39 83 1733 2778
VCDI 0 0 0 0 2 6 79 433
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 19692 8141 931 529 210 90 42 0
OW 0 21 89 105 129 103 29 0
VODI 0 0 61 86 260 273 93 0
ODI 0 0 7 22 116 244 488 3
CDI 0 0 0 1 44 97 1864 2742
VCDI 0 0 0 0 2 5 79 469

Date: 2015-08-03:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 22451 6107 703 305 120 54 21 0
OW 0 39 99 168 94 49 15 0
VODI 0 5 21 144 262 166 103 0
ODI 0 0 0 28 113 252 371 0
CDI 0 0 0 4 65 248 1016 26
VCDI 0 0 0 5 16 95 1732 2170
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 22451 6097 732 335 162 77 28 0
OW 0 50 69 170 136 80 46 0
VODI 0 4 20 116 207 188 210 0
ODI 0 0 2 23 81 173 720 2
CDI 0 0 0 8 79 339 2240 2166
VCDI 0 0 0 2 5 7 14 28

Date: 2015-08-05:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 22420 6060 917 298 149 71 22 0
OW 0 9 84 144 129 95 33 0
VODI 0 0 14 118 208 186 230 0
ODI 0 0 0 13 77 172 416 0
CDI 0 0 0 3 30 54 1440 73
VCDI 0 0 0 2 2 10 1034 2554
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 22420 6044 865 324 182 99 41 0
OW 0 22 110 132 141 109 90 0
VODI 0 3 40 95 183 173 313 0
ODI 0 0 0 21 59 125 715 7
CDI 0 0 0 5 28 80 2011 2620
VCDI 0 0 0 1 2 2 5 0

Date: 2015-08-07:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 22103 6218 960 413 197 152 11 0
OW 0 8 44 122 154 144 51 0
VODI 0 0 14 108 232 250 242 0
ODI 0 0 2 21 97 136 405 1
CDI 0 0 0 0 39 77 1588 159
VCDI 0 0 0 2 2 2 686 2427
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 22103 6210 908 406 218 201 22 0
OW 0 14 74 134 188 162 77 0
VODI 0 2 38 97 188 196 331 0
ODI 0 0 0 26 83 113 745 65
CDI 0 0 0 2 42 88 1803 2522
VCDI 0 0 0 1 2 1 5 0


Generated by /metno/routine/sms/V2/SIvalidation/SIwebPage.sh Wed Apr 20 22:26:12 UTC 2016 on arcmfc

 
See Met Privacy