Validation of ice thickness - Full domain
Bulletin date: 2021-12-23
Model: ARC MFC - TOPAZ
Data source: UCL CryoSAT-2 sea ice thickness
Validation statistics summary
Bias (m) | RMS (m) | total grids | low SIT | OK SIT | high SIT | |
---|---|---|---|---|---|---|
Best estimate | -0.34 | 0.6 | 38507 | 6295 | 32065 | 147 |
Day 1 forecast | -0.33 | 0.6 | 38507 | 6184 | 32163 | 160 |
Day 4 forecast | -0.33 | 0.6 | 38507 | 6284 | 32071 | 152 |
Day 7 forecast | -0.31 | 0.59 | 38507 | 5906 | 32418 | 183 |
Day 10 forecast | -0.33 | 0.6 | 38507 | 6304 | 32043 | 160 |
Numbers in the three rightmost columns are grid counts. Regions with high/low sea ice thickness correspond to areas with model offsets from the gridded observations outside of one standard deviation. (Standard deviations are provided in the observational product.)
Definition of categories:
Category | Sea ice thickness |
---|---|
c1 | <1m |
c2 | 1 - 1.5m |
c3 | 1.5 - 2m |
c4 | 2 - 2.5m |
c5 | 2.5 - 3m |
c6 | >3m |
Best estimate vs. observations
Contingency table
observations | |||||||||
---|---|---|---|---|---|---|---|---|---|
open | c1 | c2 | c3 | c4 | c5 | c6 | |||
m o d e l |
open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
c1 | 0 | 0.036 | 0.192 | 0.083 | 0.016 | 0.004 | 0.003 | ||
c2 | 0 | 0.003 | 0.101 | 0.112 | 0.014 | 0.001 | 0.001 | ||
c3 | 0 | 0 | 0.017 | 0.14 | 0.073 | 0.004 | 0 | ||
c4 | 0 | 0 | 0.002 | 0.044 | 0.092 | 0.026 | 0.002 | ||
c5 | 0 | 0 | 0 | 0.001 | 0.011 | 0.018 | 0.003 | ||
c6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
See category definitions for details.
Statistical distribution
Observed sea ice thickness from CryoSAT
Sea ice thickness, best estimate product
Day 1 forecast vs. observations
Contingency table
observations | |||||||||
---|---|---|---|---|---|---|---|---|---|
open | c1 | c2 | c3 | c4 | c5 | c6 | |||
m o d e l |
open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
c1 | 0 | 0.035 | 0.184 | 0.077 | 0.015 | 0.004 | 0.003 | ||
c2 | 0 | 0.004 | 0.106 | 0.115 | 0.014 | 0.001 | 0.001 | ||
c3 | 0 | 0 | 0.02 | 0.14 | 0.072 | 0.004 | 0 | ||
c4 | 0 | 0 | 0.002 | 0.047 | 0.093 | 0.026 | 0.002 | ||
c5 | 0 | 0 | 0 | 0.001 | 0.012 | 0.017 | 0.003 | ||
c6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
See category definitions for details.
Statistical distribution
Sea ice thickness, day 1 forecast
Day 7 forecast vs. observations
Contingency table
observations | |||||||||
---|---|---|---|---|---|---|---|---|---|
open | c1 | c2 | c3 | c4 | c5 | c6 | |||
m o d e l |
open | 0 | 0 | 0.001 | 0 | 0 | 0 | 0 | |
c1 | 0 | 0.033 | 0.172 | 0.071 | 0.015 | 0.004 | 0.003 | ||
c2 | 0 | 0.005 | 0.117 | 0.117 | 0.014 | 0.001 | 0.001 | ||
c3 | 0 | 0 | 0.021 | 0.14 | 0.072 | 0.004 | 0 | ||
c4 | 0 | 0 | 0.002 | 0.05 | 0.093 | 0.026 | 0.002 | ||
c5 | 0 | 0 | 0 | 0.001 | 0.012 | 0.018 | 0.003 | ||
c6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
See category definitions for details.
Statistical distribution
Sea ice thickness, day 7 forecast
Generated by /metno/routine/sms/V2/SIthickness/c2iceWebPage.sh Fri 07 Jan 2022 02:15:03 AM UTC on arcval