Validation of ice thickness - Full domain
Bulletin date: 2019-12-12
Model: ARC MFC - TOPAZ
Data source: UCL CryoSAT-2 sea ice thickness
Validation statistics summary
Bias (m) | RMS (m) | total grids | low SIT | OK SIT | high SIT | |
---|---|---|---|---|---|---|
Best estimate | -0.92 | 1.03 | 31279 | 18553 | 12711 | 15 |
Day 1 forecast | -0.92 | 1.02 | 31279 | 18377 | 12887 | 15 |
Day 4 forecast | -0.92 | 1.03 | 31279 | 18589 | 12678 | 12 |
Day 7 forecast | -0.9 | 1.01 | 31279 | 17810 | 13450 | 19 |
Day 10 forecast | -0.92 | 1.02 | 31279 | 18476 | 12791 | 12 |
Numbers in the three rightmost columns are grid counts. Regions with high/low sea ice thickness correspond to areas with model offsets from the gridded observations outside of one standard deviation. (Standard deviations are provided in the observational product.)
Definition of categories:
Category | Sea ice thickness |
---|---|
c1 | <1m |
c2 | 1 - 1.5m |
c3 | 1.5 - 2m |
c4 | 2 - 2.5m |
c5 | 2.5 - 3m |
c6 | >3m |
Best estimate vs. observations
Contingency table
observations | |||||||||
---|---|---|---|---|---|---|---|---|---|
open | c1 | c2 | c3 | c4 | c5 | c6 | |||
m o d e l |
open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
c1 | 0 | 0.053 | 0.275 | 0.254 | 0.075 | 0.008 | 0.004 | ||
c2 | 0 | 0 | 0.005 | 0.064 | 0.1 | 0.032 | 0.003 | ||
c3 | 0 | 0 | 0.006 | 0.031 | 0.045 | 0.034 | 0.004 | ||
c4 | 0 | 0 | 0.001 | 0.003 | 0.002 | 0 | 0 | ||
c5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
c6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
See category definitions for details.
Statistical distribution
Observed sea ice thickness from CryoSAT
Sea ice thickness, best estimate product
Day 1 forecast vs. observations
Contingency table
observations | |||||||||
---|---|---|---|---|---|---|---|---|---|
open | c1 | c2 | c3 | c4 | c5 | c6 | |||
m o d e l |
open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
c1 | 0 | 0.053 | 0.275 | 0.254 | 0.074 | 0.008 | 0.004 | ||
c2 | 0 | 0 | 0.005 | 0.067 | 0.105 | 0.033 | 0.003 | ||
c3 | 0 | 0 | 0.005 | 0.028 | 0.041 | 0.033 | 0.004 | ||
c4 | 0 | 0 | 0.001 | 0.003 | 0.002 | 0 | 0 | ||
c5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
c6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
See category definitions for details.
Statistical distribution
Sea ice thickness, day 1 forecast
Day 7 forecast vs. observations
Contingency table
observations | |||||||||
---|---|---|---|---|---|---|---|---|---|
open | c1 | c2 | c3 | c4 | c5 | c6 | |||
m o d e l |
open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
c1 | 0 | 0.053 | 0.275 | 0.252 | 0.073 | 0.008 | 0.004 | ||
c2 | 0 | 0 | 0.005 | 0.064 | 0.101 | 0.03 | 0.002 | ||
c3 | 0 | 0 | 0.006 | 0.033 | 0.046 | 0.036 | 0.005 | ||
c4 | 0 | 0 | 0.001 | 0.003 | 0.002 | 0 | 0 | ||
c5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
c6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
See category definitions for details.
Statistical distribution
Sea ice thickness, day 7 forecast
Generated by /metno/routine/sms/V2/SIthickness/c2iceWebPage.sh Fri Dec 27 01:08:10 UTC 2019 on arcmfcval