Validation of ice thickness - Full domain
Bulletin date: 2019-10-17
Model: ARC MFC - TOPAZ
Data source: UCL CryoSAT-2 sea ice thickness
Validation statistics summary
Bias (m) | RMS (m) | total grids | low SIT | OK SIT | high SIT | |
---|---|---|---|---|---|---|
Best estimate | -0.66 | 0.81 | 16610 | 7603 | 8907 | 100 |
Day 1 forecast | -0.66 | 0.8 | 16610 | 7446 | 9093 | 71 |
Day 4 forecast | -0.66 | 0.81 | 16610 | 7479 | 9055 | 76 |
Day 7 forecast | -0.65 | 0.8 | 16610 | 7331 | 9204 | 75 |
Day 10 forecast | -0.66 | 0.81 | 16610 | 7593 | 8936 | 81 |
Numbers in the three rightmost columns are grid counts. Regions with high/low sea ice thickness correspond to areas with model offsets from the gridded observations outside of one standard deviation. (Standard deviations are provided in the observational product.)
Definition of categories:
Category | Sea ice thickness |
---|---|
c1 | <1m |
c2 | 1 - 1.5m |
c3 | 1.5 - 2m |
c4 | 2 - 2.5m |
c5 | 2.5 - 3m |
c6 | >3m |
Best estimate vs. observations
Contingency table
observations | |||||||||
---|---|---|---|---|---|---|---|---|---|
open | c1 | c2 | c3 | c4 | c5 | c6 | |||
m o d e l |
open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
c1 | 0 | 0.047 | 0.357 | 0.194 | 0.012 | 0.001 | 0 | ||
c2 | 0 | 0.007 | 0.078 | 0.143 | 0.079 | 0.013 | 0.001 | ||
c3 | 0 | 0.001 | 0.031 | 0.024 | 0.002 | 0.001 | 0 | ||
c4 | 0 | 0 | 0.004 | 0.002 | 0 | 0 | 0 | ||
c5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
c6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
See category definitions for details.
Statistical distribution
Observed sea ice thickness from CryoSAT
Sea ice thickness, best estimate product
Day 1 forecast vs. observations
Contingency table
observations | |||||||||
---|---|---|---|---|---|---|---|---|---|
open | c1 | c2 | c3 | c4 | c5 | c6 | |||
m o d e l |
open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
c1 | 0 | 0.047 | 0.357 | 0.192 | 0.013 | 0.001 | 0 | ||
c2 | 0 | 0.007 | 0.066 | 0.141 | 0.078 | 0.012 | 0.002 | ||
c3 | 0 | 0.002 | 0.045 | 0.029 | 0.002 | 0.001 | 0 | ||
c4 | 0 | 0 | 0.003 | 0.002 | 0 | 0 | 0 | ||
c5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
c6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
See category definitions for details.
Statistical distribution
Sea ice thickness, day 1 forecast
Day 7 forecast vs. observations
Contingency table
observations | |||||||||
---|---|---|---|---|---|---|---|---|---|
open | c1 | c2 | c3 | c4 | c5 | c6 | |||
m o d e l |
open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
c1 | 0 | 0.047 | 0.357 | 0.189 | 0.013 | 0.001 | 0 | ||
c2 | 0 | 0.007 | 0.068 | 0.146 | 0.078 | 0.012 | 0.002 | ||
c3 | 0 | 0.001 | 0.043 | 0.027 | 0.002 | 0.001 | 0 | ||
c4 | 0 | 0 | 0.003 | 0.002 | 0 | 0 | 0 | ||
c5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
c6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
See category definitions for details.
Statistical distribution
Sea ice thickness, day 7 forecast
Generated by /metno/routine/sms/V2/SIthickness/c2iceWebPage.sh Fri Nov 1 01:05:36 UTC 2019 on arcmfcval